SERIES · BIG BASH LEAGUE 2026-27
Big Bash League 2026-27
The full 44-match season - 40 league games and four finals, Dec 12 to Jan 26. The opener is Melbourne Renegades v Perth Scorchers in Chennai, the first BBL match played outside Australia. Published times are shown in Sri Lanka time. Live scores link up as each match begins.
LEAGUE STAGE 40 MATCHES
| Match | Date (SL) | Start (SL) | Teams | Venue |
|---|---|---|---|---|
| 1st Match | Sat, 12 Dec | 2:40 PM | Melbourne Renegades vs Perth Scorchers | MA Chidambaram Stadium, Chennai |
| 2nd Match | Tue, 15 Dec | 1:45 PM | Brisbane Heat vs Sydney Sixers | The Gabba, Brisbane |
| 3rd Match | Wed, 16 Dec | 1:45 PM | Sydney Thunder vs Adelaide Strikers | Manuka Oval, Canberra |
| 4th Match | Thu, 17 Dec | 1:45 PM | Hobart Hurricanes vs Brisbane Heat | Bellerive Oval, Hobart |
| 5th Match | Fri, 18 Dec | 1:45 PM | Melbourne Stars vs Adelaide Strikers | Melbourne Cricket Ground, Melbourne |
| 6th Match | Sat, 19 Dec | 1:45 PM | Sydney Thunder vs Sydney Sixers | Sydney Showground Stadium, Sydney |
| 7th Match | Sun, 20 Dec | 1:45 PM | Perth Scorchers vs Hobart Hurricanes | Perth Stadium, Perth |
| 8th Match | Mon, 21 Dec | 1:45 PM | Melbourne Stars vs Brisbane Heat | Junction Oval, Melbourne |
| 9th Match | Tue, 22 Dec | 1:45 PM | Sydney Sixers vs Melbourne Renegades | Sydney Cricket Ground, Sydney |
| 10th Match | Wed, 23 Dec | 1:45 PM | Adelaide Strikers vs Sydney Thunder | Adelaide Oval, Adelaide |
| 11th Match | Thu, 24 Dec | 1:45 PM | Melbourne Renegades vs Hobart Hurricanes | Junction Oval, Melbourne |
| 12th Match | Sat, 26 Dec | 12:35 PM | Sydney Sixers vs Brisbane Heat | Sydney Cricket Ground, Sydney |
| 13th Match | Sat, 26 Dec | 3:45 PM | Perth Scorchers vs Melbourne Stars | Perth Stadium, Perth |
| 14th Match | Sun, 27 Dec | 1:45 PM | Sydney Thunder vs Melbourne Renegades | Sydney Showground Stadium, Sydney |
| 15th Match | Mon, 28 Dec | 1:45 PM | Brisbane Heat vs Adelaide Strikers | The Gabba, Brisbane |
| 16th Match | Tue, 29 Dec | 1:45 PM | Hobart Hurricanes vs Melbourne Stars | Bellerive Oval, Hobart |
| 17th Match | Wed, 30 Dec | 1:45 PM | Perth Scorchers vs Sydney Thunder | Perth Stadium, Perth |
| 18th Match | Thu, 31 Dec | 1:45 PM | Adelaide Strikers vs Melbourne Stars | Adelaide Oval, Adelaide |
| 19th Match | Fri, 1 Jan | 10:30 AM | Melbourne Renegades vs Sydney Sixers | Melbourne Cricket Ground, Melbourne |
| 20th Match | Fri, 1 Jan | 1:45 PM | Brisbane Heat vs Hobart Hurricanes | The Gabba, Brisbane |
| 21st Match | Sat, 2 Jan | 1:45 PM | Sydney Thunder vs Perth Scorchers | Sydney Showground Stadium, Sydney |
| 22nd Match | Sun, 3 Jan | 1:45 PM | Sydney Sixers vs Adelaide Strikers | Manuka Oval, Canberra |
| 23rd Match | Mon, 4 Jan | 12:35 PM | Melbourne Stars vs Melbourne Renegades | Melbourne Cricket Ground, Melbourne |
| 24th Match | Mon, 4 Jan | 3:45 PM | Perth Scorchers vs Brisbane Heat | Perth Stadium, Perth |
| 25th Match | Tue, 5 Jan | 1:45 PM | Hobart Hurricanes vs Sydney Thunder | Bellerive Oval, Hobart |
| 26th Match | Wed, 6 Jan | 1:45 PM | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval, Adelaide |
| 27th Match | Thu, 7 Jan | 1:45 PM | Melbourne Stars vs Sydney Sixers | Melbourne Cricket Ground, Melbourne |
| 28th Match | Fri, 8 Jan | 1:45 PM | Brisbane Heat vs Perth Scorchers | The Gabba, Brisbane |
| 29th Match | Sat, 9 Jan | 1:45 PM | Hobart Hurricanes vs Adelaide Strikers | Venue TBA |
| 30th Match | Sun, 10 Jan | 8:40 AM | Sydney Sixers vs Perth Scorchers | Sydney Cricket Ground, Sydney |
| 31st Match | Sun, 10 Jan | 1:45 PM | Melbourne Renegades vs Brisbane Heat | Junction Oval, Melbourne |
| 32nd Match | Mon, 11 Jan | 1:45 PM | Sydney Thunder vs Melbourne Stars | Manuka Oval, Canberra |
| 33rd Match | Tue, 12 Jan | 1:45 PM | Adelaide Strikers vs Hobart Hurricanes | Adelaide Oval, Adelaide |
| 34th Match | Wed, 13 Jan | 1:45 PM | Perth Scorchers vs Melbourne Renegades | Perth Stadium, Perth |
| 35th Match | Thu, 14 Jan | 1:45 PM | Melbourne Stars vs Hobart Hurricanes | Melbourne Cricket Ground, Melbourne |
| 36th Match | Fri, 15 Jan | 1:45 PM | Sydney Sixers vs Sydney Thunder | Sydney Cricket Ground, Sydney |
| 37th Match | Sat, 16 Jan | 10:30 AM | Adelaide Strikers vs Perth Scorchers | Adelaide Oval, Adelaide |
| 38th Match | Sat, 16 Jan | 1:45 PM | Melbourne Renegades vs Melbourne Stars | Melbourne Cricket Ground, Melbourne |
| 39th Match | Sun, 17 Jan | 8:10 AM | Hobart Hurricanes vs Sydney Sixers | Bellerive Oval, Hobart |
| 40th Match | Sun, 17 Jan | 2:45 PM | Brisbane Heat vs Sydney Thunder | The Gabba, Brisbane |
FINALS 4 MATCHES
| Match | Date (SL) | Start (SL) | Teams | Venue |
|---|---|---|---|---|
| Qualifier | Tue, 19 Jan | 2:00 PM | TBA vs TBA | Venue TBA |
| Knockout | Wed, 20 Jan | 2:00 PM | TBA vs TBA | Venue TBA |
| Challenger | Sat, 23 Jan | 2:00 PM | TBA vs TBA | Venue TBA |
| Final | Tue, 26 Jan | 2:00 PM | TBA vs TBA | Venue TBA |
LIVE COVERAGE FOLLOWS THE POOL
Our provider has not published the BBL fixtures yet. This page carries the full verified schedule in the meantime - live scores and match pages will appear automatically as the season starts. See the calendar or live scores for everything currently on.