SERIES · SA20 2027
SA20 2027
South Africa's T20 league returns for a fifth season: 30 league games and four playoffs across six grounds. The final is at Newlands on Feb 21.
LEAGUE STAGE 30 MATCHES
| Match | Date (SL) | Start (SL) | Teams | Venue |
|---|---|---|---|---|
| 1st Match | Sun, 17 Jan | 7:00 PM | Sunrisers Eastern Cape vs Pretoria Capitals | St George's Park, Gqeberha |
| 2nd Match | Mon, 18 Jan | 9:00 PM | Paarl Royals vs Joburg Super Kings | Boland Park, Paarl |
| 3rd Match | Tue, 19 Jan | 9:00 PM | Pretoria Capitals vs Durban's Super Giants | SuperSport Park, Centurion |
| 4th Match | Wed, 20 Jan | 9:00 PM | MI Cape Town vs Joburg Super Kings | Newlands, Cape Town |
| 5th Match | Thu, 21 Jan | 9:00 PM | Durban's Super Giants vs Sunrisers Eastern Cape | Kingsmead, Durban |
| 6th Match | Fri, 22 Jan | 9:00 PM | MI Cape Town vs Paarl Royals | Newlands, Cape Town |
| 7th Match | Sat, 23 Jan | 4:30 PM | Durban's Super Giants vs Pretoria Capitals | Kingsmead, Durban |
| 8th Match | Sat, 23 Jan | 9:00 PM | Joburg Super Kings vs Sunrisers Eastern Cape | The Wanderers Stadium, Johannesburg |
| 9th Match | Sun, 24 Jan | 7:00 PM | Paarl Royals vs MI Cape Town | Boland Park, Paarl |
| 10th Match | Tue, 26 Jan | 9:00 PM | Pretoria Capitals vs Sunrisers Eastern Cape | SuperSport Park, Centurion |
| 11th Match | Wed, 27 Jan | 9:00 PM | Durban's Super Giants vs Paarl Royals | Kingsmead, Durban |
| 12th Match | Thu, 28 Jan | 9:00 PM | Sunrisers Eastern Cape vs Joburg Super Kings | St George's Park, Gqeberha |
| 13th Match | Fri, 29 Jan | 9:00 PM | Paarl Royals vs Durban's Super Giants | Boland Park, Paarl |
| 14th Match | Sat, 30 Jan | 4:30 PM | Sunrisers Eastern Cape vs MI Cape Town | St George's Park, Gqeberha |
| 15th Match | Sat, 30 Jan | 9:00 PM | Joburg Super Kings vs Durban's Super Giants | The Wanderers Stadium, Johannesburg |
| 16th Match | Sun, 31 Jan | 7:00 PM | Pretoria Capitals vs Paarl Royals | SuperSport Park, Centurion |
| 17th Match | Tue, 2 Feb | 9:00 PM | MI Cape Town vs Durban's Super Giants | The Wanderers Stadium, Johannesburg |
| 18th Match | Wed, 3 Feb | 9:00 PM | Joburg Super Kings vs Paarl Royals | The Wanderers Stadium, Johannesburg |
| 19th Match | Thu, 4 Feb | 9:00 PM | MI Cape Town vs Sunrisers Eastern Cape | Newlands, Cape Town |
| 20th Match | Fri, 5 Feb | 9:00 PM | Pretoria Capitals vs Joburg Super Kings | SuperSport Park, Centurion |
| 21st Match | Sat, 6 Feb | 4:30 PM | Durban's Super Giants vs MI Cape Town | Kingsmead, Durban |
| 22nd Match | Sat, 6 Feb | 9:00 PM | Paarl Royals vs Sunrisers Eastern Cape | Boland Park, Paarl |
| 23rd Match | Sun, 7 Feb | 7:00 PM | Joburg Super Kings vs Pretoria Capitals | The Wanderers Stadium, Johannesburg |
| 24th Match | Tue, 9 Feb | 9:00 PM | Sunrisers Eastern Cape vs Durban's Super Giants | St George's Park, Gqeberha |
| 25th Match | Wed, 10 Feb | 9:00 PM | Joburg Super Kings vs MI Cape Town | The Wanderers Stadium, Johannesburg |
| 26th Match | Thu, 11 Feb | 9:00 PM | Paarl Royals vs Durban's Super Giants | Boland Park, Paarl |
| 27th Match | Fri, 12 Feb | 9:00 PM | Pretoria Capitals vs MI Cape Town | SuperSport Park, Centurion |
| 28th Match | Sat, 13 Feb | 4:30 PM | Durban's Super Giants vs Joburg Super Kings | Kingsmead, Durban |
| 29th Match | Sat, 13 Feb | 9:00 PM | Sunrisers Eastern Cape vs Paarl Royals | St George's Park, Gqeberha |
| 30th Match | Sun, 14 Feb | 7:00 PM | MI Cape Town vs Pretoria Capitals | Newlands, Cape Town |
PLAYOFFS 4 MATCHES
| Match | Date (SL) | Start (SL) | Teams | Venue |
|---|---|---|---|---|
| Qualifier 1 | Tue, 16 Feb | 9:00 PM | TBA vs TBA | Boland Park, Paarl |
| Eliminator | Wed, 17 Feb | 9:00 PM | TBA vs TBA | The Wanderers Stadium, Johannesburg |
| Qualifier 2 | Fri, 19 Feb | 9:00 PM | TBA vs TBA | The Wanderers Stadium, Johannesburg |
| Final | Sun, 21 Feb | 7:00 PM | TBA vs TBA | Newlands, Cape Town |
LIVE COVERAGE FOLLOWS THE POOL
Playoff participants stay TBA until the league phase finishes. Venues are those published by the competition; check the live feed for any changes. Live scores and match pages appear automatically as the competition begins. See the calendar or live scores.