🏁 RESULT · TEST · SHEFF SHIELD · 9TH MATCH
Match drawn
Brisbane Cricket Ground, Woolloongabba, Brisbane ·
VICVictoria VIC
307 all out
173 all out
QLDQueensland QLD
280 all out
75/3
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 27 · 2 runs · 20 total
••b•••
Murphy to Clayton, no run
FALL OF WICKETS
| # | Batter | Score | Over |
|---|---|---|---|
| 1 | Hugo Burdonlbw b Perry | — | 20 |
| 2 | Angus Lovellc Hennig b Perry | — | 23.3 |
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 17 | 0 | — | •••••• |
| 18 | 2 | — | •••••2 |
| 19 | 1 | 1 | •1•••W |
| 20 | 3 | — | 12•••• |
| 21 | 0 | — | •••••• |
| 22 | 4 | — | 4••••• |
| 23 | 0 | 1 | ••W••• |
| 24 | 4 | — | ••4••• |
| 25 | 4 | — | 4••••• |
| 26 | 2 | — | ••b••• |
VICTORIA 1ST (90.4 Overs, RR: 3.38) · 307 all out Extras 14 (b 4, lb 7, nb 3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SB Harperb Gannon | 63 | 89 | 9 | 1 | 70.78 |
| MS Harrisc Weibgen b Ryan | 56 | 122 | 9 | 0 | 45.9 |
| C Kellawayc †Peirson b Gannon | 64 | 156 | 6 | 0 | 41.02 |
| PSP Handscombc †Peirson b Ryan | 4 | 5 | 1 | 0 | 80 |
| OJ Peakec †Peirson b Gannon | 0 | 10 | 0 | 0 | 0 |
| L Blackfordlbw b Ryan | 4 | 18 | 1 | 0 | 22.22 |
| F O'Neillc Gannon b Swepson | 52 | 74 | 8 | 0 | 70.27 |
| W Sutherland | 43 | 50 | 5 | 0 | 86 |
| M Perryc Lovell b Gannon | 0 | 3 | 0 | 0 | 0 |
| T Murphyc †Peirson b Gannon | 3 | 5 | 0 | 0 | 60 |
| M Hennigc Gannon b Swepson | 4 | 15 | 0 | 0 | 26.66 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CJ Gannon | 22 | 10 | 66 | 5 | 3 |
| JJ Ryan | 19 | 3 | 64 | 3 | 3.36 |
| H Kerr | 16 | 3 | 51 | 0 | 3.18 |
| MJ Swepson | 13.4 | 0 | 39 | 2 | 2.85 |
| T Straker | 17 | 4 | 65 | 0 | 3.82 |
| HD Weibgen | 3 | 0 | 11 | 0 | 3.66 |
QUEENSLAND 1ST (103.5 Overs, RR: 2.69) · 280 all out Extras 14 (b 5, lb 1, w 8)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HD Weibgenb Sutherland | 20 | 36 | 3 | 0 | 55.55 |
| ACI Lovelllbw b Hennig | 36 | 117 | 6 | 0 | 30.76 |
| HR Burdonc Harris b Sutherland | 2 | 5 | 0 | 0 | 40 |
| J Claytonc Kellaway b Hennig | 104 | 207 | 8 | 0 | 50.24 |
| LD Hearnec Blackford b Hennig | 2 | 4 | 0 | 0 | 50 |
| JJ Peirsonc Sutherland b Murphy | 24 | 52 | 3 | 0 | 46.15 |
| H Kerrc Sutherland b Hennig | 25 | 47 | 3 | 0 | 53.19 |
| CJ Gannonc Sutherland b Murphy | 21 | 72 | 2 | 0 | 29.16 |
| MJ Swepsonc & b Perry | 0 | 9 | 0 | 0 | 0 |
| T Strakerc †Harper b Sutherland | 32 | 71 | 5 | 0 | 45.07 |
| JJ Ryan | 0 | 3 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| F O'Neill | 18 | 9 | 29 | 0 | 1.61 |
| M Perry | 19 | 2 | 68 | 1 | 3.57 |
| W Sutherland | 21.5 | 4 | 68 | 3 | 3.11 |
| M Hennig | 17 | 3 | 54 | 4 | 3.17 |
| T Murphy | 26 | 6 | 45 | 2 | 1.73 |
| OJ Peake | 2 | 0 | 10 | 0 | 5 |
VICTORIA 2ND (78.2 Overs, RR: 2.2) · 173 all out Extras 10 (b 1, lb 6, nb 3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SB Harperc Burdon b Ryan | 6 | 14 | 1 | 0 | 42.85 |
| MS Harrisb Ryan | 9 | 12 | 2 | 0 | 75 |
| C Kellawayc Weibgen b Swepson | 35 | 122 | 2 | 0 | 28.68 |
| PSP Handscombc Weibgen b Ryan | 11 | 50 | 2 | 0 | 22 |
| OJ Peakec Hearne b Gannon | 35 | 88 | 5 | 0 | 39.77 |
| L Blackfordc †Peirson b Swepson | 36 | 90 | 4 | 0 | 40 |
| F O'Neilllbw b Gannon | 2 | 21 | 0 | 0 | 9.52 |
| W Sutherlandc Gannon b Swepson | 24 | 55 | 3 | 0 | 43.63 |
| M Perryc †Peirson b Kerr | 1 | 3 | 0 | 0 | 33.33 |
| T Murphyb Kerr | 0 | 4 | 0 | 0 | 0 |
| M Hennig | 4 | 14 | 0 | 0 | 28.57 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CJ Gannon | 16 | 6 | 25 | 2 | 1.56 |
| JJ Ryan | 14 | 4 | 38 | 3 | 2.71 |
| H Kerr | 13 | 7 | 23 | 2 | 1.76 |
| T Straker | 15 | 7 | 26 | 0 | 1.73 |
| MJ Swepson | 19.2 | 4 | 52 | 3 | 2.68 |
| HD Weibgen | 1 | 0 | 2 | 0 | 2 |
QUEENSLAND 2ND (27 Overs, RR: 2.77) · 75/3 Extras 9 (b 4, lb 4, w 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HD Weibgenc Handscomb b Perry | 9 | 12 | 2 | 0 | 75 |
| ACI Lovellc Hennig b Perry | 27 | 74 | 4 | 0 | 36.48 |
| HR Burdonlbw b Perry | 16 | 44 | 2 | 0 | 36.36 |
| J Clayton | 10 | 23 | 2 | 0 | 43.47 |
| LD Hearne | 4 | 9 | 1 | 0 | 44.44 |
| JJ Peirson | — | — | — | — | — |
| H Kerr | — | — | — | — | — |
| CJ Gannon | — | — | — | — | — |
| MJ Swepson | — | — | — | — | — |
| T Straker | — | — | — | — | — |
| JJ Ryan | — | — | — | — | — |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| F O'Neill | 5 | 0 | 17 | 0 | 3.4 |
| M Perry | 11 | 5 | 15 | 3 | 1.36 |
| W Sutherland | 6 | 1 | 22 | 0 | 3.66 |
| M Hennig | 4 | 0 | 13 | 0 | 3.25 |
| T Murphy | 1 | 1 | 0 | 0 | 0 |
RUN COMPARISON
TIMELINE 4 key · 5 total