finished. New South Wales, 204. South Australia, 191. NSW won by 98 runs
204
NSW won by 98 runs
10th Match · Cricket Central, Sydney ·
NSWNew South Wales
204
South Australia
191
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 57 · 3 runs · 1 wicket · 24 total
•••21W
Lyon to Buckingham, OUT
FALL OF WICKETS
| # | Batter | Score | Over |
|---|---|---|---|
| 1 | Henry Thorntoncaught | — | 54 |
| 2 | Wes Agarcaught | — | 55.4 |
| 3 | Jordan Buckinghamcaught wk | — | 57 |
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 47 | 0 | — | •••••• |
| 48 | 6 | — | 11•••4 |
| 49 | 0 | — | •••••• |
| 50 | 5 | — | ••4••1 |
| 51 | 4 | — | •••••4 |
| 52 | 1 | — | •••1•• |
| 53 | 1 | 1 | •1•••W |
| 54 | 3 | — | ••11•1 |
| 55 | 1 | 1 | •1•W•• |
| 56 | 3 | 1 | •••21W |
NEW SOUTH WALES 204/10 (47.2) · 204 Extras 7
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Oliver Henry Leon Daviescaught | 70 | 73 | 12 | 1 | 95.9 |
| Sam James Konstascaught | 24 | 19 | 4 | 0 | 126.3 |
| Kurtis Robert Pattersoncaught | 0 | 3 | 0 | 0 | 0.0 |
| William Salzmanncaught | 4 | 4 | 1 | 0 | 100.0 |
| Nicolas James Maddinsoncaught | 47 | 52 | 5 | 2 | 90.4 |
| Lachlan Darryl Shawcaught | 9 | 46 | 1 | 0 | 19.6 |
| Ryan Richard Hickscaught | 10 | 13 | 2 | 0 | 76.9 |
| Sean Anthony Abbottcaught | 6 | 14 | 1 | 0 | 42.9 |
| Benjamin James Dwarshuiscaught | 17 | 39 | 3 | 0 | 43.6 |
| Nathan Michael Lyonbowled | 10 | 18 | 2 | 0 | 55.6 |
| Liam Conor Hatcher | 0 | 5 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wesley Austin Agar | 8.0 | 5 | 50 | 1 | 6.25 |
| Jordan Steven Dermott Buckingham | 14.2 | 15 | 53 | 5 | 3.70 |
| Noah McFadyen | 12.0 | 13 | 53 | 2 | 4.42 |
| Henry Thomas Raphael James York Thornton | 9.0 | 10 | 26 | 1 | 2.89 |
| Benjamin Andrew Davey Manenti | 4.0 | 4 | 19 | 1 | 4.75 |
SOUTH AUST (all out; 57 ovs) · 191 Extras (b 14, lb 1, nb 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Weatheraldlbw | 38 | 76 | 4 | 0 | 50.0 |
| HJ Huntcaught | 2 | 8 | 0 | 0 | 25.0 |
| NA McSweeneycaught wk | 12 | 19 | 2 | 0 | 63.2 |
| JJS Sanghacaught wk | 22 | 48 | 5 | 0 | 45.8 |
| JS Lehmanncaught | 24 | 54 | 3 | 0 | 44.4 |
| M Gilkescaught wk | 14 | 15 | 2 | 0 | 93.3 |
| BAD Manenticaught | 26 | 41 | 3 | 1 | 63.4 |
| N McFadyen | 12 | 40 | 0 | 0 | 30.0 |
| HTRJY Thorntoncaught wk | 23 | 37 | 4 | 0 | 62.2 |
| WA Agarcaught | 1 | 3 | 0 | 0 | 33.3 |
| JS Buckinghamcaught wk | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| BJ Dwarshuis | 9.0 | 0 | 42 | 0 | 4.66 |
| LC Hatcher | 10.0 | 1 | 23 | 3 | 2.3 |
| J Scott | 12.0 | 3 | 30 | 4 | 2.5 |
| SA Abbott | 8.0 | 1 | 30 | 0 | 3.75 |
| NM Lyon | 17.0 | 1 | 51 | 3 | 3 |
| NJ Maddinson | 1.0 | 1 | 0 | 0 | 0 |
RUN COMPARISON
TIMELINE 5 key · 6 total