MIZMIZORAM vs NAGALANDNAG
Mizoram batting
🔥 Nagaland won the toss and elected to field
Ranji Trophy · Nagaland Cricket Stadium, Sovima
MIZMizoram MIZO
331/5
NAGNagaland NAGA
–
AT THE CREASE LIVE BALL-BY-BALL
| Batter | R | B | 4s | 6s | SR | This bowler | Last 5 ovs |
|---|---|---|---|---|---|---|---|
| Khiangte Vanrotlinga | 2 | 12 | 0 | 0 | 16.67 | 0(4b) | 2(12b) |
| Chinmay Sutar | 180 | 241 | 24 | 0 | 74.69 | 19(36b) | 29(29b) |
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | This spell |
|---|---|---|---|---|---|---|---|---|---|
| Nagaho Chishi | 16 | 5 | 28 | 1 | 1.75 | 60 | 1 | 0 | 1.0-0-1-0 |
| Saurav Kumar | 14 | 2 | 68 | 2 | 4.85 | 25 | 4 | 0 | 1.0-0-7-0 |
Partnership: 17 Runs, 23 B (RR: 4.4) · Last Bat: Jehu Anderson caught 17 (21b 3x4 0x6) SR: 80.95 · FoW: 314/5 (84.1 ov)
Live ball-by-ball · career columns and reviews need the stats feed.
FALL OF WICKETS
| # | Batter | Score | Over |
|---|---|---|---|
| 1 | Jehu Andersonc Yugandhar Singh b Kumar | 314/5 | 84.1 |
OVER-BY-OVER RUN RATE
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 78 | 4 | — | ••4•• |
| 79 | 5 | — | •2•••3 |
| 80 | 7 | — | 1•42•• |
| 81 | 3 | — | •1•••nb• |
| 82 | 4 | — | ••4••• |
| 83 | 6 | — | b1•••4 |
| 84 | 0 | 1 | W••••• |
| 85 | 9 | — | 4•4••1 |
| 86 | 7 | — | 4•1•2• |
| 87 | 1 | — | •1•••• |
MIZORAM 1ST (88 Overs, RR: 3.76) · 331/5 Extras 17 (b 10, lb 1, nb 4, w 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lalhruaizelac Sumi b Rupreo | 31 | 63 | 6 | 0 | 49.2 |
| Sahil Rezab Kumar | 4 | 22 | 0 | 0 | 18.18 |
| C Sutar | 180 | 241 | 24 | 0 | 74.68 |
| J Lalthankhumac Gupta b Rupreo | 1 | 4 | 0 | 0 | 25 |
| Manender Singhc Sumi b Nagaho Chishi | 27 | 39 | 5 | 0 | 69.23 |
| J Andersonc Yugandhar Singh b Kumar | 69 | 151 | 9 | 0 | 45.69 |
| KL Vanrotlinga | 2 | 12 | 0 | 0 | 16.66 |
| K Yadav | — | — | — | — | — |
| Remruatdika Ralte | — | — | — | — | — |
| B Zothansanga | — | — | — | — | — |
| Lalrempuia | — | — | — | — | — |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| N Rupreo | 23 | 2 | 67 | 2 | 2.91 |
| SS Kumar | 14 | 2 | 68 | 2 | 4.85 |
| Nagaho Chishi | 16 | 5 | 28 | 1 | 1.75 |
| AS Gupta | 16 | 1 | 77 | 0 | 4.81 |
| R Jonathan | 12 | 1 | 44 | 0 | 3.66 |
| AG Sumi | 4 | 0 | 22 | 0 | 5.5 |
| HH Zhimomi | 2 | 0 | 10 | 0 | 5 |
| JB Ozukum | 1 | 0 | 4 | 0 | 4 |
RUN COMPARISON
TIMELINE 2 key · 2 total