Arunachal Pradesh vs Manipur full scorecard, Ranji Trophy
All Ranji Trophy matches → · At Narenda Modi Stadium B Ground, Motera, Ahmedabad →
All Ranji Trophy matches → · At Narenda Modi Stadium B Ground, Motera, Ahmedabad →
🏁 RESULT · TEST · RANJI TROPHY · PLATE GROUP
Manipur won by 4 wickets
Narenda Modi Stadium B Ground, Motera, Ahmedabad · 26 Oct, 04:00
ARPArunachal Pradesh ARP
111 all out
431 all out
MNPManipur MNPR
364 all out
180/6
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 49 · 10 runs · 24 total
4••6
Sonia to PJ Singh, SIX
FALL OF WICKETS
| # | Batter | Score | Over |
|---|---|---|---|
| 1 | Langlonyamba Meitan Keishangbamlbw b Mibom Mosu | — | 42.4 |
| 2 | Al Bashid Muhammedb Neri | — | 44 |
| 3 | Rex Rajkumarlbw b Mibom Mosu | — | 47.2 |
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 38 | 0 | — | •• |
| 39 | 1 | — | ••1••• |
| 40 | 4 | — | 1•111• |
| 41 | 1 | — | •••••1 |
| 42 | 0 | 1 | •••W•• |
| 43 | 1 | 1 | ••1••W |
| 44 | 1 | — | 1••••• |
| 45 | 0 | — | •••••• |
| 46 | 5 | — | 41•••• |
| 47 | 1 | 1 | •W1••• |
| 48 | 10 | — | 4••6 |
ARUNACHAL PRADESH 1ST (41.4 Overs, RR: 2.66) · 111 all out Extras 8 (b 6, lb 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neelam Obic PJ Singh b LA Singh | 6 | 23 | 1 | 0 | 26.08 |
| T Doriac Keishangbam b RR Singh | 7 | 13 | 1 | 0 | 53.84 |
| M Singphoc Johnson Singh b SRK Singh | 17 | 53 | 2 | 1 | 32.07 |
| SR Malhotralbw b RR Singh | 9 | 10 | 2 | 0 | 90 |
| T Neric PJ Singh b Kishan Singha | 5 | 20 | 0 | 0 | 25 |
| K Yangfolbw b LA Singh | 19 | 26 | 4 | 0 | 73.07 |
| Nabam Dolc LA Singh b Kishan Singha | 10 | 60 | 0 | 0 | 16.66 |
| L Jhonc RR Singh b LA Singh | 2 | 11 | 0 | 0 | 18.18 |
| LT Sonialbw b SRK Singh | 0 | 2 | 0 | 0 | 0 |
| Nabam Tempol | 18 | 28 | 2 | 1 | 64.28 |
| Mibom Mosulbw b LA Singh | 10 | 4 | 1 | 1 | 250 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RR Singh | 10 | 3 | 28 | 2 | 2.8 |
| PJ Singh | 3 | 0 | 11 | 0 | 3.66 |
| LA Singh | 16.4 | 10 | 27 | 4 | 1.62 |
| L Kishan Singha | 6 | 0 | 26 | 2 | 4.33 |
| SRK Singh | 6 | 1 | 11 | 2 | 1.83 |
MANIPUR 1ST (101.2 Overs, RR: 3.59) · 364 all out Extras 10 (lb 8, nb 1, w 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KK Yumnamc Doria b Singpho | 56 | 76 | 8 | 1 | 73.68 |
| RM Longjamlbw b Nabam Dol | 3 | 18 | 0 | 0 | 16.66 |
| KP Singhc †Yangfo b Mibom Mosu | 2 | 21 | 0 | 0 | 9.52 |
| N Johnson Singhlbw b Singpho | 8 | 15 | 0 | 0 | 53.33 |
| LSM Keishangbamc Jhon b Neri | 21 | 40 | 4 | 0 | 52.5 |
| PJ Singhc Malhotra b Sonia | 166 | 198 | 20 | 2 | 83.83 |
| Al Bashid Muhammedc Nabam Dol b Sonia | 69 | 167 | 5 | 0 | 41.31 |
| RR Singhc Mibom Mosu b Sonia | 22 | 46 | 2 | 0 | 47.82 |
| L Kishan Singhalbw b Neri | 7 | 21 | 1 | 0 | 33.33 |
| LA Singhlbw b Sonia | 0 | 5 | 0 | 0 | 0 |
| SRK Singh | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mibom Mosu | 16 | 0 | 61 | 1 | 3.81 |
| Nabam Dol | 15 | 2 | 43 | 1 | 2.86 |
| Nabam Tempol | 12 | 1 | 49 | 0 | 4.08 |
| LT Sonia | 16 | 3 | 56 | 4 | 3.5 |
| M Singpho | 11 | 0 | 53 | 2 | 4.81 |
| T Neri | 13.2 | 1 | 38 | 2 | 2.85 |
| T Doria | 14 | 0 | 39 | 0 | 2.78 |
| SR Malhotra | 4 | 0 | 17 | 0 | 4.25 |
ARUNACHAL PRADESH 2ND (120.4 Overs, RR: 3.57) · 431 all out Extras 11 (b 5, lb 4, nb 1, w 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neelam Obirun out (RR Singh) | 25 | 34 | 4 | 1 | 73.52 |
| T Doriast †Al Bashid Muhammed b Johnson Singh | 160 | 292 | 17 | 4 | 54.79 |
| Nabam Dolc Keishangbam b Johnson Singh | 18 | 87 | 3 | 0 | 20.68 |
| Mibom Mosub Kishan Singha | 2 | 10 | 0 | 0 | 20 |
| M Singpholbw b RR Singh | 4 | 12 | 1 | 0 | 33.33 |
| SR Malhotrac Yumnam b Johnson Singh | 135 | 151 | 21 | 0 | 89.4 |
| T Nerib Kishan Singha | 17 | 31 | 1 | 0 | 54.83 |
| L Jhonb Kishan Singha | 23 | 34 | 3 | 1 | 67.64 |
| K Yangfob Kishan Singha | 17 | 44 | 1 | 0 | 38.63 |
| Nabam Tempolb Kishan Singha | 5 | 14 | 1 | 0 | 35.71 |
| LT Sonia | 14 | 16 | 2 | 0 | 87.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RR Singh | 16 | 1 | 61 | 1 | 3.81 |
| LA Singh | 33 | 5 | 99 | 0 | 3 |
| L Kishan Singha | 29.4 | 10 | 88 | 5 | 2.96 |
| SRK Singh | 16 | 0 | 61 | 0 | 3.81 |
| N Johnson Singh | 18 | 3 | 76 | 3 | 4.22 |
| PJ Singh | 6 | 1 | 19 | 0 | 3.16 |
| KP Singh | 2 | 0 | 18 | 0 | 9 |
MANIPUR 2ND (48.4 Overs, RR: 3.69) · 180/6 Extras 2 (b 1, lb 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KK Yumnamb Nabam Dol | 9 | 11 | 1 | 0 | 81.81 |
| RM Longjam | 70 | 154 | 7 | 0 | 45.45 |
| KP Singhlbw b Mibom Mosu | 32 | 35 | 5 | 0 | 91.42 |
| N Johnson Singhc †Yangfo b Mibom Mosu | 0 | 1 | 0 | 0 | 0 |
| LSM Keishangbamc Mibom Mosu b Sonia | 51 | 72 | 5 | 1 | 70.83 |
| Al Bashid Muhammedb Neri | 0 | 5 | 0 | 0 | 0 |
| RR Singhc Nabam Dol b Neri | 5 | 9 | 1 | 0 | 55.55 |
| PJ Singh | 11 | 5 | 1 | 1 | 220 |
| L Kishan Singha | — | — | — | — | — |
| LA Singh | — | — | — | — | — |
| SRK Singh | — | — | — | — | — |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mibom Mosu | 9 | 0 | 40 | 2 | 4.44 |
| Nabam Dol | 8 | 0 | 36 | 1 | 4.5 |
| Nabam Tempol | 3 | 1 | 7 | 0 | 2.33 |
| T Neri | 10 | 1 | 20 | 2 | 2 |
| M Singpho | 2 | 0 | 11 | 0 | 5.5 |
| T Doria | 6 | 0 | 22 | 0 | 3.66 |
| LT Sonia | 10.4 | 2 | 42 | 1 | 3.93 |
RUN COMPARISON
TIMELINE 5 key · 6 total