🏁 RESULT · TEST · RANJI TROPHY · ELITE, GROUP A
Match drawn
Green Park, Kanpur ·
BROBaroda BRODA
355 all out
169/6
UPUttar Pradesh UP
492 all out
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 76 · 3 runs · 20 total
•1••11
Sharma to Sheth, 1 run
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 66 | 2 | — | ••••2 |
| 67 | 6 | — | •••••6 |
| 68 | 2 | — | •••1wd•• |
| 69 | 0 | — | •••••• |
| 70 | 4 | — | 1111•• |
| 71 | 0 | — | •••••• |
| 72 | 1 | — | •1•••• |
| 73 | 0 | — | •••••• |
| 74 | 2 | — | •••11• |
| 75 | 3 | — | •1••11 |
BARODA 1ST (115.3 Overs, RR: 3.07) · 355 all out Extras 5 (b 4, nb 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DN Patelc †Juyal b Sharma | 124 | 267 | 17 | 0 | 46.44 |
| SS Sharmab Kartik Yadav | 20 | 41 | 3 | 0 | 48.78 |
| PS Moliyab Yash Dayal | 5 | 15 | 1 | 0 | 33.33 |
| SG Rawatc †Juyal b Sharma | 47 | 88 | 5 | 0 | 53.4 |
| MG Patelc †Juyal b Kartik Yadav | 49 | 70 | 7 | 0 | 70 |
| R Limbanib Sharma | 0 | 3 | 0 | 0 | 0 |
| MR Solankic Veer b Kartik Yadav | 50 | 136 | 4 | 1 | 36.76 |
| AA Shethlbw b Zeeshan Ansari | 35 | 41 | 4 | 0 | 85.36 |
| MV Pithiyab Kartik Yadav | 1 | 13 | 0 | 0 | 7.69 |
| Rasikh Salamb Kartik Yadav | 18 | 18 | 0 | 2 | 100 |
| BA Bhatt | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yash Dayal | 18 | 5 | 44 | 1 | 2.44 |
| Shivam Mavi | 15 | 2 | 40 | 0 | 2.66 |
| Kartik Yadav | 30.3 | 4 | 104 | 5 | 3.4 |
| Zeeshan Ansari | 22 | 3 | 70 | 1 | 3.18 |
| KS Sharma | 17 | 4 | 39 | 3 | 2.29 |
| PR Veer | 12 | 1 | 53 | 0 | 4.41 |
| RK Singh | 1 | 0 | 1 | 0 | 1 |
UTTAR PRADESH 1ST (137.3 Overs, RR: 3.57) · 492 all out Extras 17 (b 14, lb 3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adarsh Singhlbw b Pithiya | 162 | 276 | 17 | 3 | 58.69 |
| M Kaushikc †MG Patel b Bhatt | 137 | 279 | 15 | 1 | 49.1 |
| A Juyallbw b Pithiya | 67 | 109 | 5 | 1 | 61.46 |
| KS Sharmalbw b Bhatt | 10 | 25 | 0 | 0 | 40 |
| RK Singhlbw b Pithiya | 23 | 36 | 2 | 0 | 63.88 |
| Siddarth Yadavlbw b Pithiya | 2 | 6 | 0 | 0 | 33.33 |
| PR Veerlbw b Pithiya | 14 | 35 | 2 | 0 | 40 |
| Shivam Mavic DN Patel b Pithiya | 40 | 40 | 5 | 1 | 100 |
| Yash Dayalc †MG Patel b Sheth | 10 | 9 | 0 | 1 | 111.11 |
| Kartik Yadavc Moliya b Bhatt | 9 | 9 | 1 | 0 | 100 |
| Zeeshan Ansari | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| BA Bhatt | 41.3 | 3 | 153 | 3 | 3.68 |
| AA Sheth | 20 | 0 | 69 | 1 | 3.45 |
| Rasikh Salam | 18 | 1 | 59 | 0 | 3.27 |
| R Limbani | 11 | 0 | 47 | 0 | 4.27 |
| MV Pithiya | 39 | 2 | 116 | 6 | 2.97 |
| MR Solanki | 5 | 2 | 17 | 0 | 3.4 |
| SG Rawat | 3 | 0 | 14 | 0 | 4.66 |
BARODA 2ND (76 Overs, RR: 2.22) · 169/6 Extras 8 (lb 7, w 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DN Patellbw b Sharma | 42 | 140 | 3 | 0 | 30 |
| SS Sharmab Shivam Mavi | 13 | 34 | 1 | 0 | 38.23 |
| PS Moliyalbw b Zeeshan Ansari | 19 | 55 | 2 | 0 | 34.54 |
| MR Solankic †Juyal b Veer | 21 | 59 | 3 | 0 | 35.59 |
| SG Rawatb Veer | 4 | 5 | 1 | 0 | 80 |
| MG Patelb Veer | 8 | 17 | 0 | 0 | 47.05 |
| AA Sheth | 40 | 62 | 4 | 1 | 64.51 |
| MV Pithiya | 14 | 84 | 0 | 0 | 16.66 |
| R Limbani | — | — | — | — | — |
| Rasikh Salam | — | — | — | — | — |
| BA Bhatt | — | — | — | — | — |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yash Dayal | 7 | 1 | 15 | 0 | 2.14 |
| Kartik Yadav | 17.4 | 4 | 27 | 0 | 1.52 |
| KS Sharma | 22 | 6 | 39 | 1 | 1.77 |
| Shivam Mavi | 5 | 2 | 13 | 1 | 2.6 |
| RK Singh | 1 | 0 | 2 | 0 | 2 |
| Zeeshan Ansari | 6.2 | 1 | 24 | 1 | 3.78 |
| PR Veer | 17 | 2 | 42 | 3 | 2.47 |
RUN COMPARISON
TIMELINE 5 key · 6 total