Assam vs Karnataka full scorecard, Ranji Trophy
All Ranji Trophy matches → · At Barsapara Cricket Stadium, Guwahati →
All Ranji Trophy matches → · At Barsapara Cricket Stadium, Guwahati →
ASSASSAM vs KARNATAKAKNT
Karnataka batting
Assam 135
🔥 Karnataka lead by 361 runs with 5 wickets remaining in the 1st innings
Stumps · Day 2
Ranji Trophy · Barsapara Cricket Stadium, Guwahati
ASSAssam ASSAM
135 all out
KNTKarnataka KNTKA
496/5
AT THE CREASE LIVE BALL-BY-BALL
| Batter | R | B | 4s | 6s | SR | This bowler | Last 5 ovs |
|---|---|---|---|---|---|---|---|
| KV Aneesh | 142 | 248 | 10 | 2 | 57.26 | 14(36b) | 15(30b) |
| Manvanth Kumar | 53 | 63 | 5 | 2 | 84.13 | 4(6b) | 26(30b) |
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | This spell |
|---|---|---|---|---|---|---|---|---|---|
| Mohit Thakur | 25 | 3 | 92 | 1 | 3.68 | 44 | 1 | 0 | 1.0-0-6-0 |
| Amlanjyoti Das | 34 | 4 | 121 | 2 | 3.55 | 75 | 7 | 1 | 1.0-0-1-0 |
Partnership: 95 Runs, 136 B (RR: 4.2) · Last Bat: Aneeshwar Gautam leg before wicket 83 (125b 9x4 3x6) SR: 66.4 · FoW: 401/5 (94.2 ov)
Live ball-by-ball · career columns and reviews need the stats feed.
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 117 · 6 runs · 44 total
••11•4
Mohit Thakur to Aneesh, FOUR
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 107 | 10 | — | •4•••6 |
| 108 | 6 | — | 12•1•2 |
| 109 | 1 | — | •••1•• |
| 110 | 1 | — | 1••••• |
| 111 | 6 | — | •••114 |
| 112 | 8 | — | 141••2 |
| 113 | 1 | — | 1••••• |
| 114 | 4 | — | ••2b1• |
| 115 | 1 | — | 1••••• |
| 116 | 6 | — | ••11•4 |
ASSAM 1ST (48.1 Overs, RR: 2.8) · 135 all out Extras 13 (b 12, lb 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nibir Dekac Nair b Bhatkal | 12 | 34 | 2 | 0 | 35.29 |
| PPK Saikiab Bhatkal | 13 | 26 | 3 | 0 | 50 |
| S Ghadigaonkarlbw b Shikhar Shetty | 1 | 5 | 0 | 0 | 20 |
| DP Dasb Bhatkal | 26 | 72 | 3 | 0 | 36.11 |
| SA Royb Bhatkal | 37 | 66 | 5 | 1 | 56.06 |
| S Purkayasthac Manvanth Kumar b Shikhar Shetty | 13 | 36 | 1 | 0 | 36.11 |
| AP Dasc Nair b Shikhar Shetty | 12 | 20 | 2 | 0 | 60 |
| RM Alamlbw b Bhatkal | 7 | 19 | 1 | 0 | 36.84 |
| Mukhtar Hussainc & b Shikhar Shetty | 0 | 1 | 0 | 0 | 0 |
| Mohit Thakur | 0 | 8 | 0 | 0 | 0 |
| Hridip Dekab Shikhar Shetty | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| V Kaverappa | 3 | 1 | 9 | 0 | 3 |
| L Manvanth Kumar | 6 | 3 | 15 | 0 | 2.5 |
| R Bhatkal | 18 | 4 | 35 | 5 | 1.94 |
| Shikhar Shetty | 17.1 | 4 | 53 | 5 | 3.08 |
| S Gopal | 4 | 0 | 10 | 0 | 2.5 |
KARNATAKA 1ST (117 Overs, RR: 4.23) · 496/5 Extras 17 (b 6, lb 7, nb 3, w 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RA Patilc Roy b AP Das | 89 | 87 | 13 | 1 | 102.29 |
| MA Agarwalc DP Das b Mohit Thakur | 72 | 121 | 10 | 0 | 59.5 |
| KL Shrijithlbw b AP Das | 19 | 16 | 2 | 1 | 118.75 |
| KV Aneesh | 142 | 248 | 10 | 2 | 57.25 |
| KK Nairlbw b Alam | 21 | 45 | 3 | 0 | 46.66 |
| AN Gautamlbw b Alam | 83 | 125 | 9 | 3 | 66.4 |
| L Manvanth Kumar | 53 | 63 | 5 | 2 | 84.12 |
| V Kaverappa | — | — | — | — | — |
| R Bhatkal | — | — | — | — | — |
| S Gopal | — | — | — | — | — |
| Shikhar Shetty | — | — | — | — | — |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukhtar Hussain | 13 | 1 | 52 | 0 | 4 |
| Mohit Thakur | 25 | 3 | 92 | 1 | 3.68 |
| AP Das | 34 | 4 | 121 | 2 | 3.55 |
| Hridip Deka | 10 | 0 | 58 | 0 | 5.8 |
| S Purkayastha | 3 | 0 | 19 | 0 | 6.33 |
| RM Alam | 27 | 3 | 126 | 2 | 4.66 |
| DP Das | 5 | 0 | 15 | 0 | 3 |
RUN COMPARISON
TIMELINE 3 key · 3 total