Services vs Delhi full scorecard, Ranji Trophy
All Ranji Trophy matches → · At Palam A Stadium, New Delhi →
All Ranji Trophy matches → · At Palam A Stadium, New Delhi →
🏁 RESULT · TEST · RANJI TROPHY · ELITE, GROUP C
Match drawn
Palam A Stadium, New Delhi ·
SVCServices SVCS
266 all out
397/9d
DELDelhi DELHI
344 all out
168/4
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 37 · 11 runs · 36 total
64•1••
Tanwar to Sumit Mathur, no run
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 27 | 1 | — | •••1•• |
| 28 | 1 | — | 1••••• |
| 29 | 1 | — | 1••••• |
| 30 | 1 | — | •••••1 |
| 31 | 3 | — | •21••• |
| 32 | 3 | — | •2•1•• |
| 33 | 1 | — | •1•••• |
| 34 | 7 | — | 6••1•• |
| 35 | 7 | — | 1•6••• |
| 36 | 11 | — | 64•1•• |
SERVICES 1ST (88 Overs, RR: 3.02) · 266 all out Extras 18 (b 8, lb 8, nb 1, w 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SG Rohillac Dhull b Saini | 0 | 2 | 0 | 0 | 0 |
| N Tanwarc †Anuj Rawat b Aman Chaudhary | 22 | 55 | 2 | 0 | 40 |
| Ravi Chauhanc †Anuj Rawat b Saini | 7 | 21 | 1 | 0 | 33.33 |
| V Dhankharc Badoni b Shokeen | 4 | 10 | 0 | 0 | 40 |
| RS Paliwal | 111 | 196 | 10 | 0 | 56.63 |
| Mohit Ahlawatst †Anuj Rawat b Aman Chaudhary | 33 | 49 | 3 | 2 | 67.34 |
| Nakul Sharmac Arya b Aman Chaudhary | 12 | 25 | 2 | 0 | 48 |
| AP Sharmac Sanat Sangwan b Shokeen | 12 | 45 | 1 | 0 | 26.66 |
| J Goyatb Saini | 17 | 35 | 2 | 0 | 48.57 |
| P Narangc †Anuj Rawat b Dev Lakra | 30 | 89 | 6 | 0 | 33.7 |
| Virender Dagarb Aman Chaudhary | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| NA Saini | 19 | 1 | 61 | 3 | 3.21 |
| Aman Chaudhary | 31 | 4 | 79 | 4 | 2.54 |
| HR Shokeen | 21 | 1 | 61 | 2 | 2.9 |
| Dev Lakra | 5 | 0 | 10 | 1 | 2 |
| A Badoni | 4 | 0 | 21 | 0 | 5.25 |
| Sumit Mathur | 6 | 1 | 10 | 0 | 1.66 |
| P Arya | 2 | 0 | 8 | 0 | 4 |
DELHI 1ST (105.4 Overs, RR: 3.25) · 344 all out Extras 23 (b 12, lb 9, nb 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| P Aryac Goyat b Sharma | 58 | 88 | 1 | 3 | 65.9 |
| Sanat Sangwanc Paliwal b Narang | 11 | 52 | 0 | 0 | 21.15 |
| YV Dhullb Goyat | 33 | 45 | 5 | 0 | 73.33 |
| A Badonib Sharma | 7 | 25 | 1 | 0 | 28 |
| Ayush Dosejac †Nakul Sharma b Virender Dagar | 78 | 154 | 6 | 0 | 50.64 |
| Anuj Rawatb Goyat | 0 | 4 | 0 | 0 | 0 |
| Sumit Mathurc sub (V Choudhary) b Goyat | 99 | 196 | 10 | 2 | 50.51 |
| Dev Lakrac †Nakul Sharma b Goyat | 28 | 38 | 4 | 0 | 73.68 |
| HR Shokeenb Sharma | 6 | 16 | 0 | 1 | 37.5 |
| NA Sainic sub (V Choudhary) b Goyat | 1 | 13 | 0 | 0 | 7.69 |
| Aman Chaudhary | 0 | 5 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P Narang | 25 | 3 | 72 | 1 | 2.88 |
| Virender Dagar | 19 | 0 | 62 | 1 | 3.26 |
| J Goyat | 23.4 | 4 | 65 | 5 | 2.74 |
| AP Sharma | 21 | 2 | 65 | 3 | 3.09 |
| N Tanwar | 12 | 1 | 32 | 0 | 2.66 |
| Ravi Chauhan | 2 | 0 | 7 | 0 | 3.5 |
| V Dhankhar | 3 | 1 | 20 | 0 | 6.66 |
SERVICES 2ND (99.1 Overs, RR: 4) · 397/9d Extras 7 (b 6, lb 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| N Tanwarlbw b Saini | 2 | 6 | 0 | 0 | 33.33 |
| SG Rohillab Saini | 5 | 13 | 1 | 0 | 38.46 |
| Ravi Chauhanb Shokeen | 56 | 105 | 6 | 1 | 53.33 |
| Mohit Ahlawatc Sanat Sangwan b Aman Chaudhary | 142 | 150 | 12 | 7 | 94.66 |
| RS Paliwalc & b Sumit Mathur | 116 | 183 | 11 | 1 | 63.38 |
| Nakul Sharmac Badoni b Aman Chaudhary | 1 | 4 | 0 | 0 | 25 |
| V Dhankharb Aman Chaudhary | 13 | 35 | 1 | 0 | 37.14 |
| AP Sharmac †Anuj Rawat b Shokeen | 10 | 15 | 1 | 0 | 66.66 |
| J Goyatc & b Saini | 31 | 45 | 4 | 1 | 68.88 |
| P Narang | 14 | 39 | 2 | 0 | 35.89 |
| Virender Dagar | — | — | — | — | — |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| NA Saini | 18 | 2 | 79 | 3 | 4.38 |
| HR Shokeen | 20 | 4 | 76 | 2 | 3.8 |
| Dev Lakra | 13 | 3 | 37 | 0 | 2.84 |
| Aman Chaudhary | 36 | 2 | 123 | 3 | 3.41 |
| A Badoni | 2 | 0 | 17 | 0 | 8.5 |
| Sumit Mathur | 6.1 | 0 | 31 | 1 | 5.02 |
| P Arya | 3 | 0 | 17 | 0 | 5.66 |
| Ayush Doseja | 1 | 0 | 10 | 0 | 10 |
DELHI 2ND (37 Overs, RR: 4.54) · 168/4 Extras 2 (lb 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| P Aryac Tanwar b Goyat | 15 | 15 | 1 | 1 | 100 |
| Sanat Sangwanrun out (Virender Dagar) | 5 | 5 | 1 | 0 | 100 |
| YV Dhull | 104 | 104 | 11 | 2 | 100 |
| A Badonilbw b Sharma | 17 | 14 | 3 | 0 | 121.42 |
| Ayush Dosejac †Nakul Sharma b Tanwar | 14 | 33 | 0 | 0 | 42.42 |
| Sumit Mathur | 11 | 51 | 0 | 1 | 21.56 |
| Anuj Rawat | — | — | — | — | — |
| Dev Lakra | — | — | — | — | — |
| HR Shokeen | — | — | — | — | — |
| NA Saini | — | — | — | — | — |
| Aman Chaudhary | — | — | — | — | — |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P Narang | 14 | 3 | 49 | 0 | 3.5 |
| J Goyat | 5 | 0 | 35 | 1 | 7 |
| Virender Dagar | 2 | 0 | 13 | 0 | 6.5 |
| AP Sharma | 7.4 | 0 | 38 | 1 | 4.95 |
| N Tanwar | 8.2 | 0 | 31 | 1 | 3.72 |
RUN COMPARISON
TIMELINE 5 key · 6 total