Tamil Nadu vs Chandigarh full scorecard, Ranji Trophy
All Ranji Trophy matches → · At Sector 16 Stadium, Chandigarh →
All Ranji Trophy matches → · At Sector 16 Stadium, Chandigarh →
🏁 RESULT · TEST · RANJI TROPHY · ELITE, GROUP D
Tamil Nadu won by an inns & 259 runs · Tamil Nadu won by an innings and 259 runs
Sector 16 Stadium, Chandigarh ·
TNTamil Nadu TN
571/7d
CHDChandigarh CHD
94 all out
218 all out
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 65 · 8 runs · 1 wicket · 31 total
4•4•W
Ajith Ram to Jagjit Singh, OUT
FALL OF WICKETS
| # | Batter | Score | Over |
|---|---|---|---|
| 1 | Rohit Dhandac Ajitesh b Ajith Ram | — | 60.2 |
| 2 | Nikhil Sharmalbw b Ajith Ram | — | 61 |
| 3 | Jagjit Singhb Ajith Ram | — | 64.5 |
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 54 | 0 | — | • |
| 55 | 2 | — | ••••11 |
| 56 | 0 | — | •••••• |
| 57 | 1 | — | ••b••• |
| 58 | 1 | — | •1•••• |
| 59 | 1 | — | 1••••• |
| 60 | 2 | 2 | 1Wb••W |
| 61 | 4 | — | •••4•• |
| 62 | 6 | — | •••6•• |
| 63 | 6 | — | b1b••• |
| 64 | 8 | 1 | 4•4•W |
TAMIL NADU 1ST (154 Overs, RR: 3.7) · 571/7d Extras 24 (b 8, lb 7, nb 4, w 5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Vimal Khumarc Arjit Pannu b Sharma | 11 | 41 | 1 | 0 | 26.82 |
| N Jagadeesanb Lather | 52 | 88 | 8 | 0 | 59.09 |
| P Ranjan Paulb Dhindsa | 208 | 335 | 14 | 0 | 62.08 |
| B Indrajithc & b Nishunk Birla | 51 | 112 | 3 | 0 | 45.53 |
| C Andre Siddarthc & b Lather | 13 | 17 | 0 | 1 | 76.47 |
| G Ajiteshb Dhanda | 34 | 49 | 6 | 0 | 69.38 |
| S Ajith Ram | 115 | 219 | 10 | 0 | 52.51 |
| R Sonu Yadavlbw b Dhindsa | 27 | 32 | 2 | 1 | 84.37 |
| R Sai Kishore | 36 | 35 | 2 | 3 | 102.85 |
| P Saravana Kumar | — | — | — | — | — |
| Gurjapneet Singh | — | — | — | — | — |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jagjit Singh | 21 | 5 | 61 | 0 | 2.9 |
| NS Sharma | 15 | 1 | 42 | 1 | 2.8 |
| R Dhanda | 26 | 3 | 97 | 1 | 3.73 |
| Nishunk Birla | 29 | 1 | 122 | 1 | 4.2 |
| BB Lather | 28 | 2 | 102 | 2 | 3.64 |
| CS Dhindsa | 30 | 0 | 112 | 2 | 3.73 |
| Arjun Azad | 5 | 0 | 20 | 0 | 4 |
CHANDIGARH 1ST (37.3 Overs, RR: 2.5) · 94 all out Extras 6 (b 4, lb 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| N Pajnib Gurjapneet Singh | 8 | 33 | 1 | 0 | 24.24 |
| Arjun Azadlbw b Sai Kishore | 21 | 20 | 3 | 1 | 105 |
| M Vohrab Sai Kishore | 15 | 26 | 2 | 0 | 57.69 |
| Arjit Pannub Sonu Yadav | 3 | 38 | 0 | 0 | 7.89 |
| Akshit Ranac †Jagadeesan b Saravana Kumar | 12 | 47 | 1 | 0 | 25.53 |
| BB Latherb Sonu Yadav | 1 | 5 | 0 | 0 | 20 |
| CS Dhindsarun out (Andre Siddarth) | 14 | 21 | 3 | 0 | 66.66 |
| NS Sharmab Sonu Yadav | 0 | 4 | 0 | 0 | 0 |
| Nishunk Birlac Vimal Khumar b Sonu Yadav | 14 | 20 | 3 | 0 | 70 |
| Jagjit Singhb Saravana Kumar | 0 | 8 | 0 | 0 | 0 |
| R Dhanda | 0 | 3 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gurjapneet Singh | 11 | 3 | 31 | 1 | 2.81 |
| P Saravana Kumar | 8 | 1 | 21 | 2 | 2.62 |
| R Sai Kishore | 7 | 3 | 14 | 2 | 2 |
| S Ajith Ram | 3 | 1 | 4 | 0 | 1.33 |
| R Sonu Yadav | 8.3 | 4 | 18 | 4 | 2.11 |
CHANDIGARH 2ND (f/o) (64.5 Overs, RR: 3.36) · 218 all out Extras 14 (b 3, lb 9, nb 1, w 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| N Pajnic Ajitesh b Sai Kishore | 26 | 70 | 5 | 0 | 37.14 |
| Arjun Azadst †Jagadeesan b Ajith Ram | 60 | 90 | 8 | 1 | 66.66 |
| M Vohralbw b Saravana Kumar | 59 | 72 | 11 | 0 | 81.94 |
| Arjit Pannuc & b Ajith Ram | 9 | 57 | 2 | 0 | 15.78 |
| Akshit Ranalbw b Ajith Ram | 13 | 16 | 3 | 0 | 81.25 |
| BB Latherc Indrajith b Ajith Ram | 0 | 3 | 0 | 0 | 0 |
| CS Dhindsac Ajitesh b Sai Kishore | 1 | 8 | 0 | 0 | 12.5 |
| NS Sharmalbw b Ajith Ram | 16 | 21 | 1 | 1 | 76.19 |
| R Dhandac Ajitesh b Ajith Ram | 1 | 29 | 0 | 0 | 3.44 |
| Nishunk Birla | 4 | 12 | 1 | 0 | 33.33 |
| Jagjit Singhb Ajith Ram | 15 | 12 | 2 | 1 | 125 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gurjapneet Singh | 10 | 1 | 44 | 0 | 4.4 |
| P Saravana Kumar | 11 | 2 | 34 | 1 | 3.09 |
| R Sai Kishore | 15 | 2 | 47 | 2 | 3.13 |
| R Sonu Yadav | 8 | 3 | 28 | 0 | 3.5 |
| S Ajith Ram | 19.5 | 5 | 48 | 7 | 2.42 |
| P Ranjan Paul | 1 | 0 | 5 | 0 | 5 |
RUN COMPARISON
TIMELINE 5 key · 6 total