🏁 RESULT · TEST · RANJI TROPHY · PLATE GROUP
Nagaland won by 122 runs
Meghalaya Cricket Association Cricket Ground, Shillong ·
NAGNagaland NAGA
254 all out
184 all out
MEGMeghalaya MEGHA
144 all out
172 all out
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 58 · 4 runs · 1 wicket · 41 total
4W
Kumar to Siddique, OUT
FALL OF WICKETS
| # | Batter | Score | Over |
|---|---|---|---|
| 1 | Dippu Sangmacaught | — | 55.5 |
| 2 | Nafees Siddiquec Jonathan b Kumar | — | 57.2 |
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 47 | 1 | — | •1•• |
| 48 | 6 | — | 2•4••• |
| 49 | 5 | — | ••b•1• |
| 50 | 0 | — | •••••• |
| 51 | 2 | — | 1••••1 |
| 52 | 5 | — | 11•111 |
| 53 | 0 | — | •••••• |
| 54 | 8 | — | 41•111 |
| 55 | 0 | 1 | ••••W• |
| 56 | 10 | — | 6•4••• |
| 57 | 4 | 1 | 4W |
NAGALAND 1ST (69.5 Overs, RR: 3.63) · 254 all out Extras 14 (lb 13, w 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JB Ozukumc Karnewar b Chowdhary | 4 | 12 | 1 | 0 | 33.33 |
| S Ruperoc †Sharath b Sangma | 2 | 11 | 0 | 0 | 18.18 |
| Yugandhar Singhb Chowdhary | 5 | 10 | 1 | 0 | 50 |
| R Jonathanc Josiah Momin b Manish Sharma | 69 | 124 | 9 | 0 | 55.64 |
| HH Zhimomilbw b Manish Sharma | 25 | 34 | 5 | 0 | 73.52 |
| N Rupreob Manish Sharma | 9 | 10 | 2 | 0 | 90 |
| CD Bistc & b Chowdhary | 17 | 21 | 3 | 0 | 80.95 |
| Nagaho Chishist †Sharath b Manish Sharma | 68 | 66 | 7 | 2 | 103.03 |
| SS Kumarb Chowdhary | 23 | 66 | 2 | 0 | 34.84 |
| AS Gupta | 14 | 57 | 1 | 0 | 24.56 |
| CS Hopongkyurun out (Swarajeet Das) | 4 | 8 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AK Chowdhary | 17 | 2 | 66 | 4 | 3.88 |
| Dipu Sangma | 5 | 1 | 19 | 1 | 3.8 |
| NS Siddique | 8 | 1 | 27 | 0 | 3.37 |
| Swarajeet Das | 7 | 0 | 38 | 0 | 5.42 |
| Manish Sharma | 21.5 | 5 | 67 | 4 | 3.06 |
| AK Karnewar | 11 | 1 | 24 | 0 | 2.18 |
MEGHALAYA 1ST (46.4 Overs, RR: 3.08) · 144 all out Extras 9 (b 4, lb 3, nb 1, w 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RR Biswac & b Gupta | 4 | 9 | 1 | 0 | 44.44 |
| BJ Shangpliangb Gupta | 10 | 28 | 1 | 0 | 35.71 |
| Jiwanjot Singhlbw b Kumar | 2 | 9 | 0 | 0 | 22.22 |
| Josiah Mominc Yugandhar Singh b Nagaho Chishi | 24 | 77 | 3 | 0 | 31.16 |
| S Sharathc Yugandhar Singh b Gupta | 36 | 50 | 5 | 0 | 72 |
| AK Karnewarc Yugandhar Singh b Kumar | 9 | 10 | 1 | 0 | 90 |
| Swarajeet Dasc †Bist b Gupta | 18 | 29 | 2 | 0 | 62.06 |
| Dipu Sangmac †Bist b Hopongkyu | 1 | 5 | 0 | 0 | 20 |
| AK Chowdharyrun out (sub [HB Chetri]) | 9 | 19 | 1 | 0 | 47.36 |
| Manish Sharma | 18 | 30 | 3 | 0 | 60 |
| NS Siddiquec †Bist b Kumar | 4 | 15 | 0 | 0 | 26.66 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AS Gupta | 14 | 4 | 50 | 4 | 3.57 |
| SS Kumar | 13.4 | 3 | 31 | 3 | 2.26 |
| CS Hopongkyu | 7 | 1 | 20 | 1 | 2.85 |
| N Rupreo | 4 | 0 | 18 | 0 | 4.5 |
| Nagaho Chishi | 8 | 3 | 18 | 1 | 2.25 |
NAGALAND 2ND (78.5 Overs, RR: 2.33) · 184 all out Extras 10 (b 1, lb 9)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JB Ozukumc †Sharath b Swarajeet Das | 5 | 9 | 1 | 0 | 55.55 |
| S Ruperob Sangma | 18 | 62 | 3 | 0 | 29.03 |
| Yugandhar Singhc †Sharath b Swarajeet Das | 0 | 3 | 0 | 0 | 0 |
| R Jonathanc Jiwanjot Singh b Sangma | 48 | 74 | 5 | 1 | 64.86 |
| N Rupreoc Biswa b Sangma | 17 | 55 | 2 | 0 | 30.9 |
| HH Zhimomilbw b Swarajeet Das | 6 | 15 | 0 | 0 | 40 |
| CD Bistlbw b Chowdhary | 17 | 30 | 2 | 0 | 56.66 |
| Nagaho Chishic Swarajeet Das b Manish Sharma | 28 | 29 | 4 | 0 | 96.55 |
| SS Kumarc Karnewar b Biswa | 21 | 91 | 1 | 0 | 23.07 |
| AS Guptab Biswa | 11 | 86 | 1 | 0 | 12.79 |
| CS Hopongkyu | 3 | 19 | 0 | 0 | 15.78 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AK Chowdhary | 21 | 2 | 53 | 1 | 2.52 |
| Swarajeet Das | 15 | 6 | 36 | 3 | 2.4 |
| Dipu Sangma | 12 | 2 | 27 | 3 | 2.25 |
| NS Siddique | 2 | 0 | 11 | 0 | 5.5 |
| Manish Sharma | 15 | 7 | 15 | 1 | 1 |
| AK Karnewar | 9 | 2 | 21 | 0 | 2.33 |
| RR Biswa | 4.5 | 1 | 11 | 2 | 2.27 |
MEGHALAYA 2ND (57.2 Overs, RR: 3) · 172 all out Extras 12 (b 3, lb 6, nb 1, w 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RR Biswac Jonathan b Gupta | 0 | 10 | 0 | 0 | 0 |
| BJ Shangplianglbw b Kumar | 0 | 10 | 0 | 0 | 0 |
| Jiwanjot Singhlbw b Hopongkyu | 8 | 41 | 0 | 0 | 19.51 |
| Josiah Mominb Gupta | 3 | 11 | 0 | 0 | 27.27 |
| Manish Sharmac †Bist b Gupta | 23 | 57 | 3 | 0 | 40.35 |
| S Sharathc †Bist b Kumar | 3 | 27 | 0 | 0 | 11.11 |
| AK Karnewarc & b Nagaho Chishi | 56 | 72 | 10 | 0 | 77.77 |
| Swarajeet Daslbw b Rupreo | 6 | 9 | 1 | 0 | 66.66 |
| AK Chowdhary | 50 | 66 | 6 | 1 | 75.75 |
| Dipu Sangmac †Bist b Zhimomi | 7 | 39 | 0 | 0 | 17.94 |
| NS Siddiquec Jonathan b Kumar | 4 | 3 | 1 | 0 | 133.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AS Gupta | 17 | 4 | 62 | 3 | 3.64 |
| SS Kumar | 14.2 | 2 | 47 | 3 | 3.27 |
| Nagaho Chishi | 8 | 1 | 17 | 1 | 2.12 |
| CS Hopongkyu | 5 | 2 | 12 | 1 | 2.4 |
| R Jonathan | 8 | 2 | 16 | 0 | 2 |
| N Rupreo | 4 | 1 | 9 | 1 | 2.25 |
| HH Zhimomi | 1 | 1 | 0 | 1 | 0 |
RUN COMPARISON
TIMELINE 5 key · 6 total