🏁 RESULT · TEST · RANJI TROPHY · PLATE GROUP
Mizoram won by an inns & 29 runs · Mizoram won by an innings and 29 runs
Lal Bahadur Shastri Stadium, Anand ·
ARPArunachal Pradesh ARP
285 all out
257 all out
MIZMizoram MIZO
571/9d
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 88 · 4 runs · 1 wicket · 41 total
4W
Zothansanga to Yab Niya, OUT
FALL OF WICKETS
| # | Batter | Score | Over |
|---|---|---|---|
| 1 | Salil Malhotrac Vanrotlinga b Zothansanga | — | 78 |
| 2 | Likha Soniac & b Zothansanga | — | 80 |
| 3 | Mibom Mosuc Manender Singh b Zothansanga | — | 83.5 |
| 4 | Yab Niyast †Anderson b Zothansanga | — | 87.2 |
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 77 | 1 | 1 | ••bW |
| 78 | 0 | — | •••••• |
| 79 | 0 | 1 | •••••W |
| 80 | 1 | — | •1•••• |
| 81 | 0 | — | •••••• |
| 82 | 3 | — | 1b1••• |
| 83 | 18 | 1 | 66•6W• |
| 84 | 0 | — | •••••• |
| 85 | 3 | — | ••1•2• |
| 86 | 11 | — | ••2144 |
| 87 | 4 | 1 | 4W |
ARUNACHAL PRADESH 1ST (77.5 Overs, RR: 3.66) · 285 all out Extras 19 (b 9, lb 4, nb 1, pen 5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neelam Obic Lalthankhuma b Yadav | 6 | 15 | 1 | 0 | 40 |
| T Doriac Lalnuntluanga b Yadav | 30 | 67 | 3 | 0 | 44.77 |
| Nabam Kamac Lalhruaizela b Yadav | 5 | 11 | 1 | 0 | 45.45 |
| SR Malhotrac Lalthankhuma b Lalrempuia | 146 | 180 | 15 | 2 | 81.11 |
| T Nerilbw b Zothansanga | 7 | 11 | 1 | 0 | 63.63 |
| K Yangfoc Lalrempuia b Zothansanga | 0 | 11 | 0 | 0 | 0 |
| Nabam Dolc †Anderson b Lalnuntluanga | 7 | 29 | 1 | 0 | 24.13 |
| Biki Kumarc †Anderson b Yadav | 19 | 41 | 3 | 0 | 46.34 |
| LT Sonialbw b Zothansanga | 40 | 87 | 5 | 1 | 45.97 |
| Mibom Mosu | 6 | 14 | 0 | 1 | 42.85 |
| Yab Niyac Yadav b Lalrempuia | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KL Vanrotlinga | 12 | 2 | 37 | 0 | 3.08 |
| K Yadav | 19 | 2 | 44 | 4 | 2.31 |
| Lalrempuia | 10.5 | 0 | 69 | 2 | 6.36 |
| Sahil Reza | 4 | 1 | 3 | 0 | 0.75 |
| B Zothansanga | 23 | 0 | 77 | 3 | 3.34 |
| R Lalnuntluanga | 5 | 0 | 20 | 1 | 4 |
| C Sutar | 3 | 0 | 16 | 0 | 5.33 |
| J Lalthankhuma | 1 | 0 | 1 | 0 | 1 |
MIZORAM 1ST (157 Overs, RR: 3.63) · 571/9d Extras 21 (b 11, lb 4, nb 2, w 4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lalhruaizelac Malhotra b Neri | 69 | 102 | 12 | 0 | 67.64 |
| Sahil Rezac †Yangfo b Nabam Dol | 38 | 67 | 6 | 0 | 56.71 |
| C Sutarb Mibom Mosu | 175 | 290 | 15 | 0 | 60.34 |
| Manender Singhc †Yangfo b Malhotra | 73 | 130 | 7 | 0 | 56.15 |
| J Andersonc Biki Kumar b Sonia | 50 | 126 | 5 | 1 | 39.68 |
| J Lalthankhumac Mibom Mosu b Doria | 86 | 103 | 4 | 5 | 83.49 |
| KL Vanrotlinga | 53 | 104 | 4 | 0 | 50.96 |
| K Yadavc Nabam Kama b Malhotra | 1 | 4 | 0 | 0 | 25 |
| Lalrempuiab Malhotra | 4 | 7 | 1 | 0 | 57.14 |
| B Zothansangarun out (Neri) | 1 | 11 | 0 | 0 | 9.09 |
| R Lalnuntluanga | — | — | — | — | — |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yab Niya | 15 | 4 | 49 | 0 | 3.26 |
| Nabam Dol | 14 | 0 | 49 | 1 | 3.5 |
| LT Sonia | 32 | 3 | 135 | 1 | 4.21 |
| Mibom Mosu | 19 | 0 | 78 | 1 | 4.1 |
| T Doria | 17 | 1 | 53 | 1 | 3.11 |
| T Neri | 38 | 7 | 114 | 1 | 3 |
| SR Malhotra | 21 | 4 | 74 | 3 | 3.52 |
| Nabam Kama | 1 | 0 | 4 | 0 | 4 |
ARUNACHAL PRADESH 2ND (87.2 Overs, RR: 2.94) · 257 all out Extras 9 (b 1, lb 5, w 3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nabam Kamac †Anderson b Yadav | 0 | 16 | 0 | 0 | 0 |
| T Dorialbw b Vanrotlinga | 56 | 120 | 4 | 1 | 46.66 |
| T Neric & b Zothansanga | 43 | 88 | 5 | 0 | 48.86 |
| Biki Kumarc †Anderson b Vanrotlinga | 13 | 41 | 1 | 0 | 31.7 |
| SR Malhotrac Vanrotlinga b Zothansanga | 48 | 61 | 4 | 0 | 78.68 |
| Neelam Obib Vanrotlinga | 1 | 5 | 0 | 0 | 20 |
| K Yangfolbw b Lalthankhuma | 48 | 132 | 4 | 0 | 36.36 |
| Nabam Dol | 11 | 34 | 2 | 0 | 32.35 |
| LT Soniac & b Zothansanga | 0 | 6 | 0 | 0 | 0 |
| Mibom Mosuc Manender Singh b Zothansanga | 20 | 11 | 0 | 3 | 181.81 |
| Yab Niyast †Anderson b Zothansanga | 8 | 10 | 1 | 0 | 80 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Yadav | 16 | 5 | 39 | 1 | 2.43 |
| KL Vanrotlinga | 9 | 2 | 19 | 3 | 2.11 |
| Lalrempuia | 14 | 2 | 43 | 0 | 3.07 |
| B Zothansanga | 28.2 | 4 | 104 | 5 | 3.67 |
| R Lalnuntluanga | 6 | 0 | 22 | 0 | 3.66 |
| C Sutar | 3 | 0 | 5 | 0 | 1.66 |
| J Lalthankhuma | 11 | 5 | 19 | 1 | 1.72 |
RUN COMPARISON
TIMELINE 5 key · 6 total