finished. Wellington, 281. Central Districts, 134. Wellington won by 147 runs
281
134
Wellington won by 147 runs
14th Match · McLean Park, Napier ·
WELWellington
281
CDCentral Districts
134
CD chase win% · wicket
Estimate from required rate and wickets in hand; the final point uses the official score line when the feed lags. Not an official metric.
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 35 · 0 runs · 1 wicket · 67 total
••••W
Tashkoff to Mabin, OUT
FALL OF WICKETS
| # | Batter | Score | Over |
|---|---|---|---|
| 1 | Dane Cleavercaught | 80/6 | 27.2 |
| 2 | Angus Schawcaught wk | 108/7 | 29.5 |
| 3 | Ajaz Patelcaught | 124/8 | 31.5 |
| 4 | Jake Gibsoncaught | 128/9 | 32.1 |
| 5 | Oscar Mabincaught | 134/10 | 34.5 |
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 24 | 0 | — | • |
| 25 | 8 | — | 4111•1 |
| 26 | 5 | — | 112••1 |
| 27 | 4 | 1 | •W112• |
| 28 | 17 | — | 62•414 |
| 29 | 8 | 1 | 1114W1 |
| 30 | 9 | — | 12•2•4 |
| 31 | 10 | 1 | •4•2W4 |
| 32 | 3 | 1 | W••1•2 |
| 33 | 3 | — | ••••21 |
| 34 | 0 | 1 | ••••W |
WELLINGTON 281/9 (50.0) · 281 Extras 9
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gareth Ryan Severinrun out | 24 | 38 | 2 | 1 | 63.2 |
| Nicholas Anthony Greenwoodbowled | 19 | 37 | 3 | 0 | 51.4 |
| Timothy Blake Robinsoncaught | 10 | 18 | 0 | 1 | 55.6 |
| Jesse Michael Tashkoffcaught | 68 | 87 | 7 | 0 | 78.2 |
| Muhammad Arslan Abbascaught | 93 | 84 | 8 | 2 | 110.7 |
| Oscar Thomas Jacksoncaught | 27 | 16 | 3 | 1 | 168.8 |
| Callum Ross McLachlancaught | 9 | 7 | 1 | 0 | 128.6 |
| Logan Verjus van Beekcaught | 13 | 6 | 3 | 0 | 216.7 |
| Henry Burton Shipleycaught | 2 | 3 | 0 | 0 | 66.7 |
| James William Hartshorn | 4 | 4 | 0 | 0 | 100.0 |
| Liam Raymond Dudding | 3 | 2 | 0 | 0 | 150.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Michael Gibson | 9.0 | 3 | 65 | 2 | 7.22 |
| Toby Aitken Findlay | 8.0 | 6 | 48 | 2 | 6.00 |
| Joshua Andrew Clarkson | 10.0 | 7 | 46 | 2 | 4.60 |
| Angus Robert Schaw | 4.0 | 0 | 23 | 0 | 5.75 |
| Ajaz Yunus Patel | 10.0 | 3 | 52 | 0 | 5.20 |
| Oscar Ellis Mabin | 9.0 | 5 | 46 | 2 | 5.11 |
CENTRAL D (all out; 34.5 ovs) · 134 Extras (lb 4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BD Schmuliancaught wk | 0 | 4 | 0 | 0 | 0.0 |
| CG Heaphycaught | 3 | 18 | 0 | 0 | 16.7 |
| SJ Cassidylbw | 17 | 44 | 3 | 0 | 38.6 |
| TC Brucecaught | 0 | 13 | 0 | 0 | 0.0 |
| D Cleavercaught | 33 | 57 | 2 | 0 | 57.9 |
| JA Clarksoncaught | 12 | 12 | 0 | 0 | 100.0 |
| JM Gibsoncaught | 35 | 30 | 3 | 1 | 116.7 |
| AR Schawcaught wk | 12 | 7 | 2 | 0 | 171.4 |
| AY Patelcaught | 8 | 7 | 1 | 0 | 114.3 |
| TA Findlay | 6 | 3 | 1 | 0 | 200.0 |
| OE Mabincaught | 4 | 14 | 0 | 0 | 28.6 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JW Hartshorn | 5.0 | 1 | 7 | 1 | 1.4 |
| LR Dudding | 9.0 | 2 | 35 | 4 | 3.88 |
| LV van Beek | 5.0 | 1 | 14 | 0 | 2.8 |
| HB Shipley | 6.0 | 0 | 27 | 3 | 4.5 |
| JM Tashkoff | 4.5 | 0 | 15 | 1 | 3.1 |
| Muhammad Abbas | 3.0 | 0 | 10 | 1 | 3.33 |
| OT Jackson | 2.0 | 0 | 22 | 0 | 11 |
RUN COMPARISON
TIMELINE 14 key · 23 total