🏁 RESULT · T20 · SA DOMESTIC T20 · POOL A (D/N)
KZN-Inland won by 5 wickets (with 0 balls remaining)
Willowmoore Park, Benoni · Oct 22, 04:00 PM
EASEasterns EASTN
149/9
KZNKwaZulu-Natal Inland KZNIN
123/4
FALL OF WICKETS
| # | Batter | Score | Over |
|---|---|---|---|
| 1 | Michael Erlankc Classen b Snyman | — | 13 |
| 2 | Jack Leesbowled | — | 17.1 |
OVER-BY-OVER RUN RATE
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 10 | 2 | — | 1••1• |
| 11 | 11 | — | 414•11 |
| 12 | 14 | 1 | 62141W |
| 13 | 5 | — | 111•b1 |
| 14 | 8 | — | 31•11b |
| 15 | 8 | — | 1•4111 |
| 16 | 7 | — | •••412 |
| 17 | 4 | 1 | W121•• |
| 18 | 10 | — | •1•126 |
| 19 | 13 | — | 1242wd12 |
EASTERNS (20 Overs, RR: 7.45) · 149/9 Extras 5 (b 1, lb 3, nb 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Herrmannc Abrahams b Xenxe | 51 | 34 | 4 | 3 | 150 |
| KW Sekhukhuneb Rajah | 5 | 8 | 1 | 0 | 62.5 |
| C Britzb Abrahams | 0 | 3 | 0 | 0 | 0 |
| Jurie Snymanb Laycock | 31 | 25 | 5 | 0 | 124 |
| D Maraisb Nofal | 13 | 11 | 1 | 0 | 118.18 |
| A Gopalanc Shekleton b Ndlela | 16 | 13 | 1 | 0 | 123.07 |
| LJ Lubberun out (Ndlela/†Zuma) | 17 | 11 | 1 | 0 | 154.54 |
| Amaan Khanc Lees b Abrahams | 9 | 11 | 1 | 0 | 81.81 |
| C Classenb Laycock | 1 | 4 | 0 | 0 | 25 |
| T Simelane | 1 | 1 | 0 | 0 | 100 |
| T Lekhoana | — | — | — | — | — |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MN Erlank | 2 | 0 | 28 | 0 | 14 |
| R Rajah | 4 | 0 | 27 | 1 | 6.75 |
| Z Abrahams | 3 | 0 | 14 | 2 | 4.66 |
| G Dukes | 2 | 0 | 12 | 0 | 6 |
| C Laycock | 3 | 0 | 18 | 2 | 6 |
| MJ Nofal | 3 | 0 | 24 | 1 | 8 |
| B Xenxe | 2 | 0 | 15 | 1 | 7.5 |
| T Ndlela | 1 | 0 | 7 | 1 | 7 |
KWAZULU-NATAL INLAND (17 Overs, RR: 7.23) · 123/4 Extras 12 (b 4, lb 4, w 4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Lees | 51 | 47 | 4 | 1 | 108.51 |
| MJ Nofalc Snyman b Lekhoana | 4 | 9 | 0 | 0 | 44.44 |
| G Dukesb Lekhoana | 4 | 3 | 1 | 0 | 133.33 |
| CD Shekletonc Marais b Simelane | 13 | 13 | 2 | 0 | 100 |
| MN Erlankc Classen b Snyman | 32 | 22 | 1 | 2 | 145.45 |
| C Laycock | 7 | 8 | 0 | 0 | 87.5 |
| B Xenxe | — | — | — | — | — |
| N Zuma | — | — | — | — | — |
| Z Abrahams | — | — | — | — | — |
| T Ndlela | — | — | — | — | — |
| R Rajah | — | — | — | — | — |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amaan Khan | 3 | 0 | 20 | 0 | 6.66 |
| C Classen | 2 | 0 | 7 | 0 | 3.5 |
| T Lekhoana | 4 | 0 | 24 | 2 | 6 |
| T Simelane | 2 | 0 | 15 | 1 | 7.5 |
| Jurie Snyman | 3 | 0 | 31 | 1 | 10.33 |
| LJ Lubbe | 2 | 0 | 12 | 0 | 6 |
| A Gopalan | 1 | 0 | 6 | 0 | 6 |
RUN COMPARISON
TIMELINE 1 key · 2 total