Limpopo vs Lions full scorecard, SA Domestic T20
All SA Domestic T20 matches → · At The Wanderers Stadium, Johannesburg →
All SA Domestic T20 matches → · At The Wanderers Stadium, Johannesburg →
🏁 RESULT · T20 · SA DOMESTIC T20 · POOL B
LIONS won by 8 wickets (with 47 balls remaining)
The Wanderers Stadium, Johannesburg · 24 Oct, 11:00
LimLimpopo Limpo
119/6
LIOLions LIONS
120/2
FALL OF WICKETS
| # | Batter | Score | Over |
|---|---|---|---|
| 1 | Zubayr Hamzac Mayes b Abdullah Bayoumy | 113/2 | 11.1 |
OVER-BY-OVER RUN RATE
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 2 | 8 | — | b6•1 |
| 3 | 18 | — | 6b1414 |
| 4 | 6 | — | 121•11 |
| 5 | 16 | — | 244•6• |
| 6 | 4 | — | 11•11• |
| 7 | 10 | — | •411•4 |
| 8 | 9 | — | 141111 |
| 9 | 15 | — | 16•611 |
| 10 | 9 | — | 6•11•1 |
| 11 | 4 | 1 | W111•1 |
| 12 | 3 | — | nb1 |
LIMPOPO (20 Overs, RR: 5.95) · 119/6 Extras 2 (lb 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R van Tonderc †Esterhuizen b Basson | 11 | 6 | 2 | 0 | 183.33 |
| EH Kemmb Manack | 9 | 11 | 1 | 0 | 81.81 |
| L Petersb Manack | 24 | 23 | 4 | 0 | 104.34 |
| Abdullah Bayoumyrun out (Seletswane) | 6 | 11 | 0 | 0 | 54.54 |
| CP Klijnhansb Codi Yusuf | 28 | 23 | 1 | 1 | 121.73 |
| T Mayesc †Esterhuizen b Basson | 21 | 24 | 0 | 1 | 87.5 |
| S Ngobeni | 13 | 13 | 2 | 0 | 100 |
| A Mokgoloboto | 5 | 9 | 0 | 0 | 55.55 |
| IHM Modimokoane | — | — | — | — | — |
| KA Landsberg | — | — | — | — | — |
| D Radebe | — | — | — | — | — |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Basson | 4 | 0 | 13 | 2 | 3.25 |
| MH Manack | 4 | 0 | 23 | 2 | 5.75 |
| Codi Yusuf | 3 | 0 | 25 | 1 | 8.33 |
| S Plaatjie | 3 | 0 | 19 | 0 | 6.33 |
| N Peter | 4 | 0 | 21 | 0 | 5.25 |
| BC Fortuin | 2 | 0 | 16 | 0 | 8 |
LIONS (12.1 Overs, RR: 9.86) · 120/2 Extras 6 (lb 3, nb 2, w 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zubayr Hamzac Mayes b Abdullah Bayoumy | 26 | 26 | 1 | 1 | 100 |
| N Timmersc Mayes b Mokgoloboto | 11 | 9 | 1 | 1 | 122.22 |
| C Esterhuizen | 74 | 37 | 6 | 5 | 200 |
| M Van Buuren | 3 | 3 | 0 | 0 | 100 |
| R Seletswane | — | — | — | — | — |
| MH Manack | — | — | — | — | — |
| BC Fortuin | — | — | — | — | — |
| N Peter | — | — | — | — | — |
| Codi Yusuf | — | — | — | — | — |
| S Plaatjie | — | — | — | — | — |
| JJ Basson | — | — | — | — | — |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T Mayes | 2 | 0 | 24 | 0 | 12 |
| A Mokgoloboto | 2 | 0 | 24 | 1 | 12 |
| IHM Modimokoane | 2 | 0 | 18 | 0 | 9 |
| D Radebe | 2.1 | 0 | 18 | 0 | 8.3 |
| Abdullah Bayoumy | 2 | 0 | 8 | 1 | 4 |
| EH Kemm | 1 | 0 | 10 | 0 | 10 |
| KA Landsberg | 1 | 0 | 15 | 0 | 15 |
RUN COMPARISON
TIMELINE 1 key · 2 total