Diasqua Little Sai Wan Cricket Club vs Pakistan Association of Hong Kong
All HKG PL One-Day Tournament matches → · At Mission Road Ground, Mong Kok, Hong Kong →
All HKG PL One-Day Tournament matches → · At Mission Road Ground, Mong Kok, Hong Kong →
finished. Diasqua Little Sai Wan Cricket Club, 324. Pakistan Association of Hong Kong, 120 (30.3/50 ov, target 325). Diasqua won by 204 runs
324
Diasqua won by 204 runs
8th Match · Mission Road Ground, Mong Kok, Hong Kong ·
DLSDiasqua Little Sai Wan Cricket Club
324
Pakistan Association of Hong Kong
120(30.3/50 ov, target 325)
PAHKG chase win% · wicket
Estimate from required rate and wickets in hand; the final point uses the official score line when the feed lags. Not an official metric.
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 31 · 2 runs · 1 wicket · 40 total
wd1•W
Haider Butt to Sajjad Chaudhery, OUT
FALL OF WICKETS
| # | Batter | Score | Over |
|---|---|---|---|
| 1 | Mohammad Aftaabbowled | 91/7 | 21.5 |
| 2 | Mohammad Waheedbowled | 94/8 | 23 |
| 3 | Adil Khanbowled | 102/9 | 24 |
| 4 | Sajjad Chaudherycaught | 120/10 | 30.3 |
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 21 | 12 | 1 | 46•1W1 |
| 22 | 2 | 1 | ••11•W |
| 23 | 8 | 1 | ••26•W |
| 24 | 1 | — | •••wd••• |
| 25 | 8 | — | •44••• |
| 26 | 3 | — | 1••1•1 |
| 27 | 0 | — | •••••• |
| 28 | 3 | — | 1••nb1•• |
| 29 | 1 | — | •••••1 |
| 30 | 2 | 1 | wd1•W |
DIASQUA LITTLE SAI WAN CRICKET CLUB 324/7 (50.0) · 324 Extras 26
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suleman Buttbowled | 136 | 124 | 7 | 8 | 109.7 |
| Mohammad Ibraheemcaught | 50 | 77 | 3 | 2 | 64.9 |
| Haider Ali Buttcaught | 22 | 25 | 1 | 1 | 88.0 |
| Aarez Darcaught | 27 | 37 | 1 | 1 | 73.0 |
| Muhammad Ahmedbowled | 2 | 5 | 0 | 0 | 40.0 |
| Shrey Chanchadcaught | 54 | 30 | 6 | 3 | 180.0 |
| Fahad Hayatbowled | 6 | 4 | 0 | 1 | 150.0 |
| Tanveer Ahmed | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Haroon Arshad Mohammad | 10.0 | 8 | 71 | 3 | 7.10 |
| Mohammad Waheed | 10.0 | 3 | 81 | 2 | 8.10 |
| Mohammad Waryam | 9.0 | 3 | 64 | 0 | 7.11 |
| Sajjad Chaudhery | 10.0 | 6 | 43 | 1 | 4.30 |
| Tariq Nawaz Malik | 10.0 | 6 | 38 | 1 | 3.80 |
| Ahmed Zeeshan | 1.0 | 0 | 13 | 0 | 13.00 |
PAKISTAN HKG (all out; 30.3 ovs) · 120 Extras (lb 4, w 9, nb 3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hammad Khanbowled | 8 | 13 | 1 | 0 | 61.5 |
| Hammad Alicaught | 8 | 20 | 1 | 0 | 40.0 |
| Sameer Tariqlbw | 0 | 3 | 0 | 0 | 0.0 |
| Tariq Nawaz Maliklbw | 20 | 24 | 2 | 1 | 83.3 |
| Adil Khanbowled | 41 | 43 | 3 | 3 | 95.3 |
| Mohammad Waryambowled | 3 | 21 | 0 | 0 | 14.3 |
| Haroon Arshadstumped | 1 | 4 | 0 | 0 | 25.0 |
| Mohammad Aftaabcaught | 6 | 12 | 1 | 0 | 50.0 |
| Mohammad Waheedbowled | 2 | 6 | 0 | 0 | 33.3 |
| Ahmed Zeeshan | 5 | 26 | 0 | 0 | 19.2 |
| Sajjad Chaudherycaught | 10 | 14 | 2 | 0 | 71.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fahad Hayat | 5.0 | 1 | 19 | 2 | 3.8 |
| Sheryar Khan | 10.0 | 1 | 52 | 4 | 5.2 |
| Muhammad Ahmed | 3.0 | 0 | 9 | 1 | 3 |
| Asad Rasheed | 5.0 | 1 | 10 | 1 | 2 |
| Muhammad Ashir | 1.0 | 0 | 10 | 0 | 10 |
| Haider Butt | 6.3 | 0 | 16 | 2 | 2.46 |
RUN COMPARISON
TIMELINE 1 key · 2 total