Rangpur Division vs Barishal Division full scorecard, National Cricket League
All National Cricket League matches → · At Sylhet International Cricket Stadium, Academy Ground, Sylhet →
All National Cricket League matches → · At Sylhet International Cricket Stadium, Academy Ground, Sylhet →
🏁 RESULT · TEST · NATIONAL CRICKET LEAGUE · 16TH MATCH
Match drawn
Sylhet International Cricket Stadium, Academy Ground, Sylhet · 24 Oct, 03:30
RANRangpur Division RAN
402 all out
288/5
BARBarishal Division BAR
443/9d
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 14 · 0 runs · 45 total
•••
Moin Khan to Mim Mosaddeak, no run
FALL OF WICKETS
| # | Batter | Score | Over |
|---|---|---|---|
| 1 | Anik Sarker Shatuc †Md Abdullah b Kamrul Islam | — | 4.5 |
| 2 | Iqbal Hosenlbw b Moin Khan | — | 12 |
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 3 | 0 | — | ••• |
| 4 | 8 | 1 | b1•2W1 |
| 5 | 7 | — | •1•141 |
| 6 | 7 | — | 4••21• |
| 7 | 0 | — | •••••• |
| 8 | 5 | — | •14••• |
| 9 | 4 | — | •••4•• |
| 10 | 4 | — | 4••••• |
| 11 | 1 | 1 | ••••1W |
| 12 | 9 | — | 4•41•• |
| 13 | 0 | — | ••• |
RANGPUR DIVISION 1ST (106.3 Overs, RR: 3.77, 501 minutes) · 402 all out Extras 12 (b 1, lb 9, w 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anik Sarker Shatuc Ruyel Miah b Mohammad Moinul Islam | 41 | 51 | 4 | 1 | 80.39 |
| Mim Mosaddeaklbw b Ruyel Miah | 77 | 125 | 11 | 0 | 61.6 |
| Iqbal Hosenc sub (Salman Hossain) b Moin Khan | 48 | 62 | 4 | 0 | 77.41 |
| Nobin Islamc †Md Abdullah b Kamrul Islam | 32 | 61 | 4 | 0 | 52.45 |
| Abdullah Al Mamun(2)c Mohammad Moinul Islam b Iftakhar Hossain Ifti | 79 | 140 | 10 | 0 | 56.42 |
| Jahid Javedb Islamul Ahsan | 8 | 18 | 0 | 0 | 44.44 |
| Alauddin Babuc †Md Abdullah b Kamrul Islam | 46 | 56 | 4 | 3 | 82.14 |
| Abu Hasimc †Md Abdullah b Ruyel Miah | 3 | 19 | 0 | 0 | 15.78 |
| Shahria Al-Aminc †Md Abdullah b Iftakhar Hossain Ifti | 22 | 39 | 3 | 0 | 56.41 |
| Mehedi Hasan | 22 | 50 | 3 | 0 | 44 |
| Leon Islamrun out (Islamul Ahsan) | 12 | 18 | 1 | 0 | 66.66 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kamrul Islam | 23.3 | 3 | 82 | 2 | 3.48 |
| Ruyel Miah | 24 | 2 | 81 | 2 | 3.37 |
| Moin Khan | 13 | 0 | 64 | 1 | 4.92 |
| Mohammad Moinul Islam | 23 | 0 | 96 | 1 | 4.17 |
| Iftakhar Hossain Ifti | 10 | 0 | 35 | 2 | 3.5 |
| Islamul Ahsan | 13 | 3 | 34 | 1 | 2.61 |
BARISHAL DIVISION 1ST (124 Overs, RR: 3.57, 584 minutes) · 443/9d Extras 18 (b 4, lb 8, nb 4, w 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zawad Abrarc Anik Sarker Shatu b Shahria Al-Amin | 22 | 18 | 3 | 1 | 122.22 |
| Rafsan Al Mahmudc †Mim Mosaddeak b Mehedi Hasan | 89 | 168 | 10 | 3 | 52.97 |
| Iftakhar Hossain Iftirun out (Jahid Javed) | 33 | 113 | 3 | 0 | 29.2 |
| Fazle Mahmudc †Mim Mosaddeak b Abu Hasim | 124 | 200 | 15 | 4 | 62 |
| Ruyel Miahc †Mim Mosaddeak b Mehedi Hasan | 15 | 37 | 2 | 0 | 40.54 |
| Hafizur Rahmanc ? b Abdullah Al Mamun | 41 | 51 | 7 | 0 | 80.39 |
| Md Abdullahc Leon Islam b Shahria Al-Amin | 67 | 73 | 9 | 2 | 91.78 |
| Moin Khanb Abu Hasim | 12 | 30 | 2 | 0 | 40 |
| Mohammad Moinul Islamc †Mim Mosaddeak b Mehedi Hasan | 13 | 27 | 1 | 1 | 48.14 |
| Islamul Ahsan | 2 | 23 | 0 | 0 | 8.69 |
| Kamrul Islam | 7 | 8 | 1 | 0 | 87.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mehedi Hasan | 17 | 3 | 79 | 3 | 4.64 |
| Leon Islam | 33 | 11 | 85 | 0 | 2.57 |
| Shahria Al-Amin | 17 | 4 | 75 | 2 | 4.41 |
| Abu Hasim | 28 | 4 | 93 | 2 | 3.32 |
| Iqbal Hosen | 8 | 1 | 39 | 0 | 4.87 |
| Alauddin Babu | 8 | 1 | 18 | 0 | 2.25 |
| Abdullah Al Mamun(2) | 11 | 2 | 37 | 1 | 3.36 |
| Jahid Javed | 2 | 0 | 5 | 0 | 2.5 |
RANGPUR DIVISION 2ND (78 Overs, RR: 3.69, 347 minutes) · 288/5 Extras 11 (lb 8, w 3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anik Sarker Shatuc †Md Abdullah b Kamrul Islam | 6 | 18 | 0 | 0 | 33.33 |
| Mim Mosaddeakc Iftakhar Hossain Ifti b Kamrul Islam | 121 | 189 | 12 | 1 | 64.02 |
| Iqbal Hosenlbw b Moin Khan | 22 | 27 | 4 | 0 | 81.48 |
| Abdullah Al Mamun(2)b Moin Khan | 8 | 35 | 1 | 0 | 22.85 |
| Nobin Islamc Kamrul Islam b Zawad Abrar | 104 | 169 | 14 | 1 | 61.53 |
| Jahid Javed | 11 | 13 | 1 | 0 | 84.61 |
| Shahria Al-Amin | 5 | 17 | 1 | 0 | 29.41 |
| Alauddin Babu | — | — | — | — | — |
| Abu Hasim | — | — | — | — | — |
| Mehedi Hasan | — | — | — | — | — |
| Leon Islam | — | — | — | — | — |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kamrul Islam | 15 | 0 | 73 | 2 | 4.86 |
| Ruyel Miah | 11 | 3 | 26 | 0 | 2.36 |
| Moin Khan | 12 | 1 | 31 | 2 | 2.58 |
| Iftakhar Hossain Ifti | 7 | 1 | 29 | 0 | 4.14 |
| Mohammad Moinul Islam | 19 | 1 | 61 | 0 | 3.21 |
| Islamul Ahsan | 12 | 0 | 57 | 0 | 4.75 |
| Zawad Abrar | 2 | 1 | 3 | 1 | 1.5 |
RUN COMPARISON
TIMELINE 5 key · 6 total