Sylhet Division vs Chattogram Division full scorecard, National Cricket League
All National Cricket League matches → · At Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chattogram →
All National Cricket League matches → · At Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chattogram →
🏁 RESULT · TEST · NATIONAL CRICKET LEAGUE · 17TH MATCH
Chattogram won by 1 wicket
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chattogram ·
SYLSylhet Division SYL
218 all out
218 all out
CHAChattogram Division CHATT
210 all out
229/9
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 71 · 7 runs · 30 total
2•1••4
Shahanur Rahman to Sanjid Majumder, FOUR
FALL OF WICKETS
| # | Batter | Score | Over |
|---|---|---|---|
| 1 | Abul Hasnatc Tofael Ahmed b Shahanur Rahman | — | 63 |
| 2 | Md Rubelc Tofael Ahmed b Nasum Ahmed | — | 65.3 |
| 3 | Sadikur Rahmanc Ashraful Hasan Rihad b Nasum Ahmed | — | 67.5 |
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 61 | 0 | — | •••••• |
| 62 | 3 | 1 | •1•2•W |
| 63 | 1 | — | ••••1• |
| 64 | 4 | — | •••4•• |
| 65 | 0 | 1 | ••W••• |
| 66 | 1 | — | ••••1• |
| 67 | 2 | 1 | 1••bW• |
| 68 | 3 | — | 2••••1 |
| 69 | 9 | — | •2••43 |
| 70 | 7 | — | 2•1••4 |
SYLHET DIVISION 1ST (72.3 Overs, RR: 3, 292 minutes) · 218 all out Extras 3 (b 2, nb 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zakir Hasanb Sanjid Majumder | 2 | 6 | 0 | 0 | 33.33 |
| Mubin Ahmedb Hasan Murad | 29 | 69 | 3 | 0 | 42.02 |
| Shykat Alib Sanjid Majumder | 0 | 2 | 0 | 0 | 0 |
| Amite Hasanlbw b Ashraful Hasan Rohan | 34 | 69 | 3 | 0 | 49.27 |
| Asadulla Al Galibc Sanjid Majumder b Hasan Murad | 0 | 8 | 0 | 0 | 0 |
| Ashraful Hasan Rihadb Hasan Murad | 51 | 133 | 4 | 0 | 38.34 |
| Nasum Ahmedc Hasan Murad b Ashraful Hasan Rohan | 13 | 23 | 1 | 0 | 56.52 |
| Tofael Ahmedc Yasir Ali b Hasan Murad | 29 | 66 | 2 | 1 | 43.93 |
| Shahanur Rahmanc Sadikur Rahman b Ashraful Hasan Rohan | 16 | 28 | 1 | 0 | 57.14 |
| Khaled Ahmedb Md Rubel | 28 | 24 | 3 | 2 | 116.66 |
| Iqbal Hossain Emon | 13 | 8 | 0 | 2 | 162.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sanjid Majumder | 9 | 1 | 48 | 2 | 5.33 |
| Md Rubel | 6.3 | 1 | 18 | 1 | 2.76 |
| Shah Paran | 2 | 0 | 9 | 0 | 4.5 |
| Ashraful Hasan Rohan | 21 | 7 | 31 | 3 | 1.47 |
| Abul Hasnat | 11 | 1 | 36 | 0 | 3.27 |
| Hasan Murad | 23 | 2 | 74 | 4 | 3.21 |
CHATTOGRAM DIVISION 1ST (60.1 Overs, RR: 3.49, 292 minutes) · 210 all out Extras 6 (lb 3, nb 2, w 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mahmudul Hasan Joyc Shykat Ali b Khaled Ahmed | 82 | 104 | 8 | 1 | 78.84 |
| Sadikur Rahmanc Khaled Ahmed b Asadulla Al Galib | 28 | 42 | 4 | 0 | 66.66 |
| Ashraful Hasan Rohanc Tofael Ahmed b Nasum Ahmed | 15 | 63 | 0 | 0 | 23.8 |
| Shahadat Hossain(3)c & b Nasum Ahmed | 12 | 24 | 0 | 0 | 50 |
| Yasir Ali | 41 | 70 | 5 | 1 | 58.57 |
| Irfan Sukkurlbw b Tofael Ahmed | 5 | 7 | 1 | 0 | 71.42 |
| Shah Paranc Khaled Ahmed b Nasum Ahmed | 1 | 6 | 0 | 0 | 16.66 |
| Hasan Muradlbw b Nasum Ahmed | 12 | 19 | 0 | 0 | 63.15 |
| Abul Hasnatc †Amite Hasan b Nasum Ahmed | 8 | 20 | 0 | 0 | 40 |
| Md Rubelc †Amite Hasan b Iqbal Hossain Emon | 0 | 6 | 0 | 0 | 0 |
| Sanjid Majumderrun out (Ashraful Hasan Rihad) | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khaled Ahmed | 10 | 0 | 44 | 1 | 4.4 |
| Iqbal Hossain Emon | 10.1 | 0 | 41 | 1 | 4.03 |
| Nasum Ahmed | 25 | 5 | 72 | 5 | 2.88 |
| Tofael Ahmed | 7 | 0 | 22 | 1 | 3.14 |
| Shahanur Rahman | 7 | 1 | 24 | 0 | 3.42 |
| Asadulla Al Galib | 1 | 0 | 4 | 1 | 4 |
SYLHET DIVISION 2ND (85.5 Overs, RR: 2.53) · 218 all out Extras 8 (b 4, lb 3, w 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mubin Ahmedlbw b Md Rubel | 10 | 28 | 1 | 0 | 35.71 |
| Zakir Hasanc Abul Hasnat b Mahmudul Hasan Joy | 35 | 93 | 3 | 0 | 37.63 |
| Shykat Alilbw b Ashraful Hasan Rohan | 37 | 101 | 2 | 1 | 36.63 |
| Amite Hasanc †Irfan Sukkur b Hasan Murad | 20 | 59 | 1 | 0 | 33.89 |
| Shahanur Rahmanc †Irfan Sukkur b Hasan Murad | 13 | 42 | 0 | 1 | 30.95 |
| Asadulla Al Galibb Hasan Murad | 11 | 27 | 1 | 0 | 40.74 |
| Ashraful Hasan Rihadc †Irfan Sukkur b Ashraful Hasan Rohan | 0 | 5 | 0 | 0 | 0 |
| Nasum Ahmedc Shah Paran b Sanjid Majumder | 28 | 72 | 1 | 1 | 38.88 |
| Tofael Ahmedc Sadikur Rahman b Hasan Murad | 47 | 64 | 3 | 3 | 73.43 |
| Khaled Ahmedlbw b Md Rubel | 1 | 13 | 0 | 0 | 7.69 |
| Iqbal Hossain Emon | 8 | 11 | 0 | 1 | 72.72 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Md Rubel | 16 | 2 | 34 | 2 | 2.12 |
| Sanjid Majumder | 8 | 2 | 19 | 1 | 2.37 |
| Ashraful Hasan Rohan | 24 | 3 | 60 | 2 | 2.5 |
| Hasan Murad | 26.5 | 7 | 61 | 4 | 2.27 |
| Abul Hasnat | 5 | 2 | 16 | 0 | 3.2 |
| Mahmudul Hasan Joy | 6 | 0 | 21 | 1 | 3.5 |
CHATTOGRAM DIVISION 2ND (71 Overs, RR: 3.22, 318 minutes) · 229/9 Extras 1 (lb 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mahmudul Hasan Joyb Tofael Ahmed | 17 | 27 | 3 | 0 | 62.96 |
| Sadikur Rahmanc Ashraful Hasan Rihad b Nasum Ahmed | 100 | 208 | 9 | 0 | 48.07 |
| Shah Paranc Zakir Hasan b Tofael Ahmed | 51 | 96 | 3 | 2 | 53.12 |
| Shahadat Hossain(3)c Zakir Hasan b Nasum Ahmed | 5 | 21 | 1 | 0 | 23.8 |
| Yasir Alilbw b Nasum Ahmed | 30 | 23 | 5 | 1 | 130.43 |
| Irfan Sukkurc Khaled Ahmed b Shahanur Rahman | 2 | 3 | 0 | 0 | 66.66 |
| Hasan Muradc sub b Shahanur Rahman | 1 | 7 | 0 | 0 | 14.28 |
| Abul Hasnatc Tofael Ahmed b Shahanur Rahman | 3 | 11 | 0 | 0 | 27.27 |
| Md Rubelc Tofael Ahmed b Nasum Ahmed | 0 | 4 | 0 | 0 | 0 |
| Ashraful Hasan Rohan | 15 | 22 | 1 | 0 | 68.18 |
| Sanjid Majumder | 4 | 4 | 1 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khaled Ahmed | 9 | 3 | 13 | 0 | 1.44 |
| Nasum Ahmed | 26 | 3 | 76 | 4 | 2.92 |
| Tofael Ahmed | 9 | 1 | 36 | 2 | 4 |
| Shahanur Rahman | 20 | 1 | 76 | 3 | 3.8 |
| Iqbal Hossain Emon | 5 | 1 | 17 | 0 | 3.4 |
| Asadulla Al Galib | 2 | 0 | 10 | 0 | 5 |
RUN COMPARISON
TIMELINE 4 key · 5 total