Khulna Division vs Mymensingh Division full scorecard, National Cricket League
All National Cricket League matches →
All National Cricket League matches →
🏁 RESULT · TEST · NATIONAL CRICKET LEAGUE · 18TH MATCH
Khulna DIV won by 8 wickets
Sheikh Abu Naser Stadium, Khulna ·
KHUKhulna Division KHU
288 all out
140/2
MYMMymensingh Division MYMS
108 all out
319 all out
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 39 · 3 runs · 36 total
111
Mahfijul Islam to Anamul Haque, 1 run
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 28 | 0 | — | ••• |
| 29 | 3 | — | 12•••• |
| 30 | 4 | — | ••2•2• |
| 31 | 2 | — | •11••• |
| 32 | 3 | — | •2•1•• |
| 33 | 2 | — | 1••••1 |
| 34 | 6 | — | 11••4• |
| 35 | 5 | — | •4•1•• |
| 36 | 4 | — | ••4••• |
| 37 | 4 | — | ••4••• |
| 38 | 3 | — | 111 |
KHULNA DIVISION 1ST (86.1 Overs, RR: 3.34, 328 minutes) · 288 all out Extras 15 (lb 9, nb 5, w 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anamul Haquec Mahfijul Islam b Asadullah Galib | 3 | 20 | 0 | 0 | 15 |
| Azizul Hakimc †Abdul Mazid b Yeasin Arafat | 1 | 24 | 0 | 0 | 4.16 |
| Soumya Sarkarc & b Rizan Hossan | 17 | 29 | 3 | 0 | 58.62 |
| Mohammad Mithunlbw b Rakibul Hasan | 119 | 169 | 12 | 5 | 70.41 |
| Afif Hossainc Yeasin Arafat b Rakibul Hasan | 17 | 43 | 2 | 0 | 39.53 |
| Nurul Hasanc Mosaddek Hossain b Yeasin Arafat | 104 | 189 | 9 | 2 | 55.02 |
| Ziaur Rahmanc †Abdul Mazid b Yeasin Arafat | 2 | 5 | 0 | 0 | 40 |
| Sheikh Parvez Jibonlbw b Yeasin Arafat | 0 | 8 | 0 | 0 | 0 |
| Mehedi Hasan Ranac †Abdul Mazid b Yeasin Arafat | 2 | 7 | 0 | 0 | 28.57 |
| Sofor Ali | 8 | 24 | 1 | 0 | 33.33 |
| Tanvir Hossainc †Abdul Mazid b Yeasin Arafat | 0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asadullah Galib | 10 | 2 | 58 | 1 | 5.8 |
| Yeasin Arafat | 18.1 | 5 | 40 | 6 | 2.2 |
| Md Rizan Hossan | 8 | 1 | 23 | 1 | 2.87 |
| Rakibul Hasan | 34 | 7 | 96 | 2 | 2.82 |
| Shuvagata Hom | 9 | 0 | 31 | 0 | 3.44 |
| Mosaddek Hossain | 7 | 0 | 31 | 0 | 4.42 |
MYMENSINGH DIVISION 1ST (51.3 Overs, RR: 2.09, 263 minutes) · 108 all out Extras 5 (lb 1, nb 2, w 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mahfijul Islamc †Nurul Hasan b Sofor Ali | 26 | 86 | 2 | 0 | 30.23 |
| Khalid Hasanc †Nurul Hasan b Soumya Sarkar | 6 | 50 | 0 | 0 | 12 |
| Munim Shahriarc †Nurul Hasan b Soumya Sarkar | 0 | 3 | 0 | 0 | 0 |
| Al-Aminlbw b Mehedi Hasan Rana | 11 | 24 | 1 | 0 | 45.83 |
| Abdul Mazidlbw b Mehedi Hasan Rana | 0 | 4 | 0 | 0 | 0 |
| Mosaddek Hossainretired hurt | 18 | 53 | 1 | 1 | 33.96 |
| Shuvagata Homc Sheikh Parvez Jibon b Sofor Ali | 21 | 45 | 3 | 0 | 46.66 |
| Md Rizan Hossanc Sofor Ali b Tanvir Hossain | 11 | 23 | 1 | 0 | 47.82 |
| Rakibul Hasanc †Nurul Hasan b Sheikh Parvez Jibon | 2 | 12 | 0 | 0 | 16.66 |
| Yeasin Arafat | 6 | 6 | 1 | 0 | 100 |
| Asadullah Galibc Mehedi Hasan Rana b Sheikh Parvez Jibon | 2 | 5 | 0 | 0 | 40 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sofor Ali | 15 | 6 | 25 | 2 | 1.66 |
| Mehedi Hasan Rana | 11 | 2 | 23 | 2 | 2.09 |
| Ziaur Rahman | 3 | 1 | 2 | 0 | 0.66 |
| Soumya Sarkar | 8 | 1 | 18 | 2 | 2.25 |
| Tanvir Hossain | 8 | 1 | 29 | 1 | 3.62 |
| Sheikh Parvez Jibon | 6.3 | 2 | 10 | 2 | 1.53 |
MYMENSINGH DIVISION 2ND (f/o) (91.3 Overs, RR: 3.48, 428 minutes) · 319 all out Extras 16 (b 4, lb 4, nb 3, w 5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mahfijul Islamc Afif Hossain b Sheikh Parvez Jibon | 29 | 41 | 3 | 0 | 70.73 |
| Khalid Hasanc Mohammad Mithun b Soumya Sarkar | 24 | 39 | 2 | 1 | 61.53 |
| Rakibul Hasanc Soumya Sarkar b Sheikh Parvez Jibon | 0 | 6 | 0 | 0 | 0 |
| Munim Shahriarc Anamul Haque b Sofor Ali | 1 | 12 | 0 | 0 | 8.33 |
| Abdul Mazidc Sofor Ali b Sheikh Parvez Jibon | 59 | 119 | 8 | 0 | 49.57 |
| Al-Aminb Sheikh Parvez Jibon | 102 | 185 | 10 | 0 | 55.13 |
| Mosaddek Hossainlbw b Soumya Sarkar | 37 | 47 | 5 | 1 | 78.72 |
| Shuvagata Homc Azizul Hakim b Soumya Sarkar | 2 | 14 | 0 | 0 | 14.28 |
| Md Rizan Hossanc †Nurul Hasan b Tanvir Hossain | 33 | 57 | 2 | 1 | 57.89 |
| Yeasin Arafatc †Nurul Hasan b Sofor Ali | 15 | 28 | 1 | 1 | 53.57 |
| Asadullah Galib | 1 | 4 | 0 | 0 | 25 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sofor Ali | 13.3 | 1 | 53 | 2 | 3.92 |
| Soumya Sarkar | 15 | 1 | 43 | 3 | 2.86 |
| Mehedi Hasan Rana | 14 | 1 | 59 | 0 | 4.21 |
| Sheikh Parvez Jibon | 23 | 1 | 84 | 4 | 3.65 |
| Tanvir Hossain | 22 | 3 | 63 | 1 | 2.86 |
| Afif Hossain | 4 | 0 | 9 | 0 | 2.25 |
KHULNA DIVISION 2ND (38.3 Overs, RR: 3.63, 154 minutes) · 140/2 Extras 1 (b 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azizul Hakimrun out (Asadullah Galib/Rakibul Hasan) | 37 | 73 | 5 | 0 | 50.68 |
| Anamul Haque | 80 | 109 | 8 | 2 | 73.39 |
| Soumya Sarkarst †Abdul Mazid b Shuvagata Hom | 2 | 8 | 0 | 0 | 25 |
| Sheikh Parvez Jibon | 20 | 41 | 2 | 1 | 48.78 |
| Mohammad Mithun | — | — | — | — | — |
| Afif Hossain | — | — | — | — | — |
| Nurul Hasan | — | — | — | — | — |
| Ziaur Rahman | — | — | — | — | — |
| Mehedi Hasan Rana | — | — | — | — | — |
| Sofor Ali | — | — | — | — | — |
| Tanvir Hossain | — | — | — | — | — |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yeasin Arafat | 5 | 0 | 34 | 0 | 6.8 |
| Asadullah Galib | 0.3 | 0 | 0 | 0 | 0 |
| Md Rizan Hossan | 4.3 | 0 | 18 | 0 | 4 |
| Mosaddek Hossain | 6 | 0 | 17 | 0 | 2.83 |
| Rakibul Hasan | 12 | 2 | 41 | 0 | 3.41 |
| Shuvagata Hom | 10 | 2 | 26 | 1 | 2.6 |
| Mahfijul Islam | 0.3 | 0 | 3 | 0 | 6 |
RUN COMPARISON
TIMELINE 6 key · 7 total