Mymensingh Division vs Barishal Division full scorecard, National Cricket League
All National Cricket League matches → · At Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chattogram →
All National Cricket League matches → · At Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chattogram →
🏁 RESULT · TEST · NATIONAL CRICKET LEAGUE · 22ND MATCH
Mymensingh won by 10 wickets
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chattogram ·
MYMMymensingh Division MYMS
386
27/0 (11.3 ov, target 27)
BARBarishal Division BAR
23
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 12 · 1 run · 24 total
••1
Moin Khan to Abdul Mazid, 1 run
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 1 | 0 | — | ••• |
| 2 | 1 | — | ••1••• |
| 3 | 1 | — | •1•••• |
| 4 | 0 | — | •••••• |
| 5 | 1 | — | 1••••• |
| 6 | 6 | — | 11•4•• |
| 7 | 2 | — | ••••2• |
| 8 | 1 | — | 1••••• |
| 9 | 1 | — | ••1••• |
| 10 | 10 | — | 44•b1• |
| 11 | 1 | — | ••1 |
BARISHAL DIVISION 23/0 (10.0) · 23 Extras 0
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Abdul Mazid | 7 | 35 | 0 | 0 | 20.0 |
| Khalid Hasan | 16 | 25 | 3 | 0 | 64.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Moin Khan | 5.0 | 6 | 6 | 0 | 1.20 |
| Tanvir Islam | 5.0 | 6 | 17 | 0 | 3.40 |
RUN COMPARISON
TIMELINE 5 key · 6 total