Bangladesh Women vs Pakistan Women full scorecard, ICC Women's Emerging Trophy
All ICC Women's Emerging Trophy matches → · At Karwan Sports Club Cricket Ground, Ajman →
All ICC Women's Emerging Trophy matches → · At Karwan Sports Club Cricket Ground, Ajman →
finished. Bangladesh Women, 108/9. Pakistan Women, 112/2 (15.5/20 ov, target 109). PAK Women won by 8 wickets (with 25 balls remaining)
108/9
PAK Women won by 8 wickets (with 25 balls remaining)
3rd Match, Group B · Karwan Sports Club Cricket Ground, Ajman ·
Bangladesh Women
66
108
Pakistan Women
112
PAK-W chase win% · wicket
Estimate from required rate and wickets in hand; the final point uses the official score line when the feed lags. Not an official metric.
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 16 · 9 runs · 64 total
1•4•4
Disha Biswas to Ayesha Zafar, FOUR
FALL OF WICKETS
| # | Batter | Score | Over |
|---|---|---|---|
| 1 | Sadaf Shamascaught | 68/2 | 10 |
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 5 | 1 | — | 1 |
| 6 | 6 | — | 112•11 |
| 7 | 3 | — | •11•1• |
| 8 | 6 | — | •11211 |
| 9 | 4 | 1 | 1•12•W |
| 10 | 4 | — | 111•1• |
| 11 | 11 | — | 41114• |
| 12 | 5 | — | 11111• |
| 13 | 6 | — | 111111 |
| 14 | 9 | — | •21411 |
| 15 | 9 | — | 1•4•4 |
BAN WOMEN (6 wkts; 12.5 ovs) · 66 Extras (w 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Ranibowled | 11 | 16 | 2 | 0 | 68.8 |
| Dilara Aktercaught | 9 | 10 | 1 | 0 | 90.0 |
| Sharmin Akhterbowled | 9 | 20 | 1 | 0 | 45.0 |
| Nigar Sultanacaught | 27 | 20 | 2 | 1 | 135.0 |
| S Mostarycaught wk | 6 | 7 | 1 | 0 | 85.7 |
| Shorna Akter | 0 | 1 | 0 | 0 | 0.0 |
| Ritu Monicaught wk | 2 | 3 | 0 | 0 | 66.7 |
| Fahima Khatun | — | — | — | — | — |
| Rabeya Khan | — | — | — | — | — |
| Nahida Akter | — | — | — | — | — |
| Disha Biswas | — | — | — | — | — |
PAK WOMEN
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Waheeda Akhtar | 2.0 | 0 | 11 | 0 | 5.5 |
| Umm-e-Hani | 3.0 | 0 | 12 | 1 | 4 |
| Momina Riasat | 2.0 | 0 | 8 | 1 | 4 |
| Nashra Sandhu | 2.0 | 1 | 3 | 1 | 1.5 |
| Tuba Hassan | 2.5 | 0 | 22 | 3 | 7.76 |
| Ayesha Zafar | 1.0 | 0 | 10 | 0 | 10 |
BANGLADESH WOMEN 108/9 (20.0) · 108 Extras 7
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shathi Ranibowled | 11 | 16 | 2 | 0 | 68.8 |
| Dilara Akter Dolacaught | 9 | 10 | 1 | 0 | 90.0 |
| Sharmin Akhter Suptabowled | 9 | 20 | 1 | 0 | 45.0 |
| Nigar Sultana Jotycaught | 27 | 20 | 2 | 1 | 135.0 |
| Sobhana Mostarycaught | 6 | 7 | 1 | 0 | 85.7 |
| Shorna Akter | 21 | 20 | 1 | 0 | 105.0 |
| MST. Ritu Monicaught | 2 | 3 | 0 | 0 | 66.7 |
| Fahima Khatunrun out | 1 | 3 | 0 | 0 | 33.3 |
| Rabeya Khanleg before wicket | 11 | 18 | 0 | 0 | 61.1 |
| Nahida Aktercaught | 0 | 1 | 0 | 0 | 0.0 |
| Disha Biswas | 4 | 2 | 0 | 0 | 200.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Waheeda Akhtar | 4.0 | 1 | 26 | 1 | 6.50 |
| Nashra Sandhu | 4.0 | 5 | 13 | 2 | 3.25 |
| Momina Riasat | 4.0 | 2 | 17 | 1 | 4.25 |
| Tuba Hassan | 4.0 | 3 | 26 | 3 | 6.50 |
| Umm-e-Hani | 3.0 | 3 | 12 | 1 | 4.00 |
| Ayesha Zafar | 1.0 | 0 | 10 | 0 | 10.00 |
PAKISTAN WOMEN 112/2 (15.5) · 112 Extras 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sadaf Shamascaught | 37 | 37 | 4 | 1 | 100.0 |
| Shawaal Zulfiqarcaught | 16 | 6 | 4 | 0 | 266.7 |
| Muneeba Ali Siddiqi | 31 | 34 | 2 | 0 | 91.2 |
| Ayesha Zafar | 27 | 18 | 4 | 0 | 150.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Disha Biswas | 1.5 | 0 | 17 | 0 | 9.27 |
| Rabeya Khan | 4.0 | 3 | 23 | 0 | 5.75 |
| Fahima Khatun | 3.0 | 2 | 19 | 0 | 6.33 |
| Nahida Akter | 2.4 | 2 | 22 | 0 | 8.25 |
| Shorna Akter | 2.0 | 2 | 15 | 1 | 7.50 |
| MST. Ritu Moni | 2.0 | 0 | 12 | 0 | 6.00 |
| Sobhana Mostary | 0.2 | 1 | 4 | 1 | 12.00 |
RUN COMPARISON
TIMELINE 1 key · 3 total