Karnali Yaks (NPL) vs Kathmandu Gorkhas (NPL) full scorecard, Nepal Premier
All Nepal Premier League matches → · At Tribhuvan University International Cricket Ground, Kirtipur →
All Nepal Premier League matches → · At Tribhuvan University International Cricket Ground, Kirtipur →
🏁 RESULT · T20 · NEPAL PREMIER LEAGUE · 10TH MATCH
Kathmandu won by 4 wickets (with 2 balls remaining)
Tribhuvan University International Cricket Ground, Kirtipur ·
KAYKarnali Yaks (NPL) KAY
180/6
KAGKathmandu Gorkhas (NPL) KAG
181/6
KAG chase win% · wicket
Estimate from required rate and wickets in hand; the final point uses the official score line when the feed lags. Not an official metric.
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 20 · 4 runs · 107 total
•112
Yadav to Jahandad Khan, 2 runs
FALL OF WICKETS
| # | Batter | Score | Over |
|---|---|---|---|
| 1 | Mohammad Aadil Alamc Gulsan Jha b Watt | 82/3 | 11.3 |
| 2 | Bhim Sharkic †Dumre b Hussain Talat | 89/4 | 12.3 |
| 3 | Rashid Khanc Sarraf b Hussain Talat | 144/5 | 16.5 |
| 4 | Karan KCc Ariful Islam b Sompal Kami | 160/6 | 18 |
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 10 | 7 | — | 6••1 |
| 11 | 5 | 1 | •1W211 |
| 12 | 9 | 1 | 12W1wd22 |
| 13 | 13 | — | 442111 |
| 14 | 9 | — | •wdwdwd•1b•4 |
| 15 | 17 | — | 161126 |
| 16 | 11 | 1 | 4411W1 |
| 17 | 15 | 1 | 41•64W |
| 18 | 17 | — | 66•14• |
| 19 | 4 | — | •112 |
KARNALI YAKS (NPL) (20 Overs, RR: 9) · 180/6 Extras 13 (b 1, lb 1, nb 1, w 10)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ariful Islam(1)c Warner b Shahab Alam | 44 | 22 | 5 | 3 | 200 |
| Jishan Alamc Jahandad Khan b Karan KC | 7 | 5 | 0 | 1 | 140 |
| MRJ Wattc Mohammad Aadil Alam b Shah | 17 | 20 | 2 | 0 | 85 |
| D Dumrec Karan KC b Santosh Yadav | 8 | 6 | 0 | 1 | 133.33 |
| P Sarraf | 30 | 24 | 0 | 2 | 125 |
| Hussain Talathit wicket b Jahandad Khan | 40 | 30 | 1 | 2 | 133.33 |
| Gulsan Jhac Rashid Khan b Karan KC | 20 | 12 | 0 | 2 | 166.66 |
| Sompal Kami | 1 | 2 | 0 | 0 | 50 |
| NK Yadav | — | — | — | — | — |
| Y Khatri | — | — | — | — | — |
| UBS Thakuri | — | — | — | — | — |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shahab Alam | 4 | 0 | 31 | 1 | 7.75 |
| Karan KC | 4 | 0 | 35 | 2 | 8.75 |
| R Mondol | 3 | 0 | 39 | 0 | 13 |
| Jahandad Khan | 4 | 0 | 37 | 1 | 9.25 |
| D Shah | 3 | 0 | 28 | 1 | 9.33 |
| Santosh Yadav | 2 | 0 | 8 | 1 | 4 |
KATHMANDU GORKHAS (NPL) (19.4 Overs, RR: 9.2) · 181/6 Extras 10 (lb 1, w 9)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warnerb Sompal Kami | 16 | 10 | 3 | 0 | 160 |
| SK Patelb Yadav | 9 | 11 | 0 | 1 | 81.81 |
| Mohammad Aadil Alamc Gulsan Jha b Watt | 20 | 27 | 0 | 1 | 74.07 |
| Rashid Khanc Sarraf b Hussain Talat | 50 | 33 | 3 | 2 | 151.51 |
| B Sharkic †Dumre b Hussain Talat | 5 | 4 | 0 | 0 | 125 |
| Karan KCc Ariful Islam b Sompal Kami | 44 | 20 | 4 | 3 | 220 |
| Jahandad Khan | 22 | 10 | 1 | 2 | 220 |
| Santosh Yadav | 5 | 3 | 1 | 0 | 166.66 |
| D Shah | — | — | — | — | — |
| R Mondol | — | — | — | — | — |
| Shahab Alam | — | — | — | — | — |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MRJ Watt | 4 | 0 | 26 | 1 | 6.5 |
| Sompal Kami | 4 | 0 | 44 | 2 | 11 |
| NK Yadav | 3.4 | 0 | 28 | 1 | 7.63 |
| Hussain Talat | 4 | 0 | 32 | 2 | 8 |
| Y Khatri | 1 | 0 | 10 | 0 | 10 |
| Gulsan Jha | 2 | 0 | 23 | 0 | 11.5 |
| P Sarraf | 1 | 0 | 17 | 0 | 17 |
RUN COMPARISON
TIMELINE 16 key · 25 total