Karnali Yaks (NPL) vs Lumbini Lions (NPL) full scorecard, Nepal Premier League
All Nepal Premier League matches → · At Tribhuvan University International Cricket Ground, Kirtipur →
All Nepal Premier League matches → · At Tribhuvan University International Cricket Ground, Kirtipur →
finished. Karnali Yaks (NPL), 105. Lumbini Lions (NPL), 107/6 (16.4/20 ov, target 106). Lumbini won by 4 wickets (with 20 balls remaining)
105
Lumbini won by 4 wickets (with 20 balls remaining)
23rd Match (D/N) · Tribhuvan University International Cricket Ground, Kirtipur ·
KAYKarnali Yaks (NPL)
105
LULLumbini Lions (NPL)
38
107
LUL chase win% · wicket
Estimate from required rate and wickets in hand; the final point uses the official score line when the feed lags. Not an official metric.
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 17 · 9 runs · 70 total
14•4
Hussain Talat to Nath, FOUR
FALL OF WICKETS
| # | Batter | Score | Over |
|---|---|---|---|
| 1 | Niroshan Dickwellacaught | 60/4 | 9.1 |
| 2 | D'Arcy Shortbowled | 79/5 | 13.3 |
| 3 | Shamim Hossaincaught | 97/6 | 15.5 |
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 6 | 1 | — | 1• |
| 7 | 10 | — | •1b4•1 |
| 8 | 12 | — | 4412•1 |
| 9 | 5 | 1 | W2111• |
| 10 | 2 | — | 1•1••• |
| 11 | 9 | — | 1••161 |
| 12 | 1 | — | •1•••• |
| 13 | 4 | 1 | 11W•11 |
| 14 | 13 | — | 4•4•14 |
| 15 | 4 | 1 | ••3•W1 |
| 16 | 9 | — | 14•4 |
KARNALI YAKS (NPL) 105/10 (19.2) · 105 Extras 10
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dipendra Rawatbowled | 0 | 4 | 0 | 0 | 0.0 |
| Deepak Dumrebowled | 4 | 7 | 1 | 0 | 57.1 |
| Ariful Islamcaught | 4 | 7 | 1 | 0 | 57.1 |
| David Andrew Millercaught | 5 | 7 | 1 | 0 | 71.4 |
| Pawan Sarrafbowled | 12 | 24 | 1 | 0 | 50.0 |
| Sompal Kamicaught | 28 | 18 | 4 | 1 | 155.6 |
| Mohammad Hussain Talatbowled | 24 | 22 | 2 | 1 | 109.1 |
| Mark Robert James Wattcaught | 2 | 6 | 0 | 0 | 33.3 |
| Gulshan Kumar Jhacaught | 13 | 14 | 2 | 0 | 92.9 |
| Nandan Kumar Yadavbowled | 3 | 8 | 0 | 0 | 37.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kishor Mahato | 2.2 | 0 | 6 | 2 | 2.57 |
| Ruben Trumpelmann | 3.0 | 3 | 20 | 1 | 6.67 |
| Rohit Kumar Paudel | 3.0 | 2 | 12 | 2 | 4.00 |
| Shamim Hossain Patwari | 1.0 | 1 | 14 | 0 | 14.00 |
| D'Arcy John Matthew Short | 4.0 | 2 | 13 | 2 | 3.25 |
| Abhishesh Gautam | 4.0 | 3 | 21 | 2 | 5.25 |
| Sher Malla | 2.0 | 1 | 15 | 1 | 7.50 |
LUMBINI LIONS (NPL) 38/3 (10.0) · 38 Extras 0
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dilip Nath | 28 | 27 | 4 | 0 | 103.7 |
| Ruben Trumpelmann | 2 | 2 | 0 | 0 | 100.0 |
| Shamim Hossain Patwaricaught | 5 | 5 | 1 | 0 | 100.0 |
| D'Arcy John Matthew Shortbowled | 26 | 19 | 3 | 1 | 136.8 |
| Dickwella Patabendige Dilantha Niroshan Dickwellacaught | 5 | 7 | 0 | 0 | 71.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pawan Sarraf | 1.2 | 1 | 13 | 0 | 9.75 |
| Bipin Prasad Sharma | 2.0 | 0 | 15 | 0 | 7.50 |
| Mark Robert James Watt | 2.0 | 1 | 9 | 2 | 4.50 |
| Ariful Islam | 3.0 | 2 | 16 | 0 | 5.33 |
| Mohammad Hussain Talat | 1.4 | 0 | 13 | 1 | 7.80 |
LUMBINI LIONS (NPL) 107/6 (16.4) · 107 Extras 4
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D'Arcy John Matthew Shortbowled | 46 | 34 | 6 | 1 | 135.3 |
| Aasif Sheikhleg before wicket | 1 | 6 | 0 | 0 | 16.7 |
| Rohit Kumar Paudelcaught | 1 | 11 | 0 | 0 | 9.1 |
| Sundeep Joracaught | 4 | 2 | 1 | 0 | 200.0 |
| Dickwella Patabendige Dilantha Niroshan Dickwellacaught | 16 | 13 | 2 | 0 | 123.1 |
| Dilip Nath | 28 | 27 | 4 | 0 | 103.7 |
| Shamim Hossain Patwaricaught | 5 | 5 | 1 | 0 | 100.0 |
| Ruben Trumpelmann | 2 | 2 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Hussain Talat | 1.4 | 0 | 13 | 1 | 7.80 |
| Mark Robert James Watt | 4.0 | 4 | 12 | 4 | 3.00 |
| Ariful Islam | 3.0 | 2 | 16 | 0 | 5.33 |
| Bipin Prasad Sharma | 2.0 | 0 | 15 | 0 | 7.50 |
| Pawan Sarraf | 4.0 | 3 | 28 | 1 | 7.00 |
| Nandan Kumar Yadav | 1.0 | 0 | 9 | 0 | 9.00 |
| Sompal Kami | 1.0 | 0 | 10 | 0 | 10.00 |
RUN COMPARISON
TIMELINE 6 key · 17 total