Janakpur Bolts (NPL) vs Chitwan Rhinos (NPL) full scorecard, Nepal Premier
All Nepal Premier League matches → · At Tribhuvan University International Cricket Ground, Kirtipur →
All Nepal Premier League matches → · At Tribhuvan University International Cricket Ground, Kirtipur →
finished. Janakpur Bolts (NPL), 88. Chitwan Rhinos (NPL), 11 & 92. Chitwan won by 4 wickets (with 16 balls remaining)
88
Chitwan won by 4 wickets (with 16 balls remaining)
25th Match (D/N) · Tribhuvan University International Cricket Ground, Kirtipur ·
JABJanakpur Bolts (NPL)
88
CHRChitwan Rhinos (NPL)
11
92
CHR chase win% · wicket
Estimate from required rate and wickets in hand; the final point uses the official score line when the feed lags. Not an official metric.
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 18 · 7 runs · 47 total
16
Rajbanshi to Malan, SIX
FALL OF WICKETS
| # | Batter | Score | Over |
|---|---|---|---|
| 1 | Kushal Mallacaught | 67/6 | 13.2 |
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 7 | 0 | — | •••• |
| 8 | 4 | — | •2•1•1 |
| 9 | 5 | — | •4••1• |
| 10 | 4 | — | •1•111 |
| 11 | 4 | — | 1••111 |
| 12 | 4 | — | 1b•1•1 |
| 13 | 3 | 1 | 1W•11• |
| 14 | 5 | — | 1••31• |
| 15 | 7 | — | •22111 |
| 16 | 4 | — | 211••• |
| 17 | 7 | — | 16 |
JANAKPUR BOLTS (NPL) 88/9 (20.0) · 88 Extras 7
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Trit Raj Dascaught | 5 | 9 | 1 | 0 | 55.6 |
| Santosh Karkicaught | 10 | 11 | 0 | 1 | 90.9 |
| Ryan Ponsonby Burlbowled | 6 | 6 | 1 | 0 | 100.0 |
| Aaditya Mahatabowled | 4 | 26 | 0 | 0 | 15.4 |
| Harry Tom Tectorcaught | 0 | 2 | 0 | 0 | 0.0 |
| Bishal Shuslingcaught | 15 | 13 | 1 | 1 | 115.4 |
| Harmeet Singh Baddhancaught | 25 | 25 | 2 | 1 | 100.0 |
| James Douglas Sheahan Neeshamcaught | 0 | 8 | 0 | 0 | 0.0 |
| Abhisekh Tiwaricaught | 4 | 9 | 0 | 0 | 44.4 |
| Rahul Yadav | 10 | 10 | 0 | 1 | 100.0 |
| Lalit Narayan Rajbanshi | 2 | 2 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kamal Singh Airee | 4.0 | 2 | 25 | 1 | 6.25 |
| Rijan Dhakal | 3.0 | 1 | 9 | 1 | 3.00 |
| Rajapaksha Vidana Pathiranalage Kamil Mishara | 3.0 | 2 | 18 | 2 | 6.00 |
| Sikandar Raza Butt | 4.0 | 6 | 10 | 2 | 2.50 |
| Shyam Mousom Dhakal | 1.0 | 0 | 16 | 0 | 16.00 |
| Kushal Malla | 2.0 | 2 | 5 | 0 | 2.50 |
| Ranjit Kumar | 3.0 | 4 | 2 | 3 | 0.67 |
CHITWAN (1 wkt; 1.5 ovs) · 11 Extras (w 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| K Mishara | 2 | 2 | 0 | 0 | 100.0 |
| A Saudbowled | 0 | 1 | 0 | 0 | 0.0 |
| RS Bopara | 8 | 8 | 2 | 0 | 100.0 |
| DJ Malan | — | — | — | — | — |
| Sikandar Raza | — | — | — | — | — |
| Kushal Malla | — | — | — | — | — |
| B Yadav | — | — | — | — | — |
| KS Airee | — | — | — | — | — |
| R Dhakal | — | — | — | — | — |
| R Kumar | — | — | — | — | — |
| SM Dhakal | — | — | — | — | — |
CHITWAN RHINOS (NPL) 92/6 (17.2) · 92 Extras 3
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rajapaksha Vidana Pathiranalage Kamil Misharacaught | 12 | 6 | 1 | 1 | 200.0 |
| Arjun Saudbowled | 0 | 1 | 0 | 0 | 0.0 |
| Ravinder Singh Boparabowled | 13 | 16 | 3 | 0 | 81.3 |
| Dawid Johannes Malan | 35 | 39 | 0 | 1 | 89.7 |
| Sikandar Raza Buttleg before wicket | 0 | 2 | 0 | 0 | 0.0 |
| Bibek Kumar Yadavcaught | 7 | 5 | 0 | 1 | 140.0 |
| Kushal Mallacaught | 15 | 25 | 1 | 0 | 60.0 |
| Kamal Singh Airee | 7 | 10 | 0 | 0 | 70.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lalit Narayan Rajbanshi | 3.2 | 1 | 23 | 2 | 6.90 |
| Harmeet Singh Baddhan | 3.0 | 2 | 13 | 0 | 4.33 |
| Ryan Ponsonby Burl | 2.0 | 0 | 10 | 0 | 5.00 |
| Bishal Shusling | 2.0 | 2 | 5 | 1 | 2.50 |
| Harry Tom Tector | 4.0 | 1 | 20 | 0 | 5.00 |
| Rahul Yadav | 3.0 | 1 | 19 | 3 | 6.33 |
RUN COMPARISON
TIMELINE 10 key · 16 total