Yas Lions vs Arabian Aces full scorecard, Abu Dhabi T10
All Abu Dhabi T10 matches → · At Zayed Cricket Stadium, Abu Dhabi →
All Abu Dhabi T10 matches → · At Zayed Cricket Stadium, Abu Dhabi →
finished. Yas Lions, 132/5. Arabian Aces, 103/7 (10 ov, target 133). Lions won by 29 runs
132/5
Lions won by 29 runs
12th Match (D/N) · Zayed Cricket Stadium, Abu Dhabi ·
YALYas Lions
132/5
ARAArabian Aces
103
ARA chase win% · wicket
Estimate from required rate and wickets in hand; the final point uses the official score line when the feed lags. Not an official metric.
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 10 · 7 runs · 1 wicket · 95 total
1•bW41
Hosein to Muhammad Arfan, 1 run
FALL OF WICKETS
| # | Batter | Score | Over |
|---|---|---|---|
| 1 | Paul Waltercaught | 11/1 | 1.2 |
| 2 | Tom Kohler-Cadmorecaught | 12/2 | 1.5 |
| 3 | Liam Livingstonecaught | 14/3 | 2.3 |
| 4 | Moeen Alicaught | 34/4 | 4.2 |
| 5 | Sam Billingscaught wk | 70/5 | 6.4 |
| 6 | Andre Russellbowled | 75/6 | 7.4 |
| 7 | Alishan Sharafucaught | 98/7 | 9.4 |
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 0 | 2 | — | 2• |
| 1 | 3 | 2 | 1Wb•W1 |
| 2 | 7 | 1 | •1W411 |
| 3 | 10 | — | wd•11•61 |
| 4 | 19 | 1 | 4W1464 |
| 5 | 9 | — | 14•21b |
| 6 | 13 | 1 | 46•wdwdW1• |
| 7 | 9 | 1 | 1•2wdW14 |
| 8 | 16 | — | 1446•1 |
| 9 | 7 | 1 | 1•bW41 |
ACES (7 wkts; 10 ovs) · 103 Extras (b 1, lb 2, w 4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PI Waltercaught | 10 | 7 | 2 | 0 | 142.9 |
| T Kohler-Cadmorecaught | 1 | 3 | 0 | 0 | 33.3 |
| LS Livingstonecaught | 0 | 2 | 0 | 0 | 0.0 |
| MM Alicaught | 15 | 11 | 1 | 1 | 136.4 |
| AD Russellbowled | 29 | 14 | 4 | 1 | 207.1 |
| SW Billingscaught wk | 12 | 7 | 1 | 1 | 171.4 |
| A Sharafucaught | 22 | 10 | 3 | 1 | 220.0 |
| AS Joseph | 2 | 4 | 0 | 0 | 50.0 |
| Muhammad Arfan | 5 | 2 | 1 | 0 | 250.0 |
| RJ Gleeson | — | — | — | — | — |
| Salman Irshad | — | — | — | — | — |
LIONS
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 2.0 | 0 | 29 | 1 | 14.5 |
| JO Holder | 2.0 | 0 | 11 | 3 | 5.5 |
| DJ Willey | 2.0 | 0 | 20 | 2 | 10 |
| Khuzaima Tanveer | 1.0 | 0 | 10 | 0 | 10 |
| AJ Hosein | 2.0 | 0 | 14 | 1 | 7 |
| Karim Janat | 1.0 | 0 | 16 | 0 | 16 |
RUN COMPARISON
TIMELINE 1 key · 2 total