Arabian Aces vs Emirates Eagles full scorecard, 14 Nov 2026, Abu Dhabi T10
All Abu Dhabi T10 matches → · At Zayed Cricket Stadium, Abu Dhabi →
All Abu Dhabi T10 matches → · At Zayed Cricket Stadium, Abu Dhabi →
finished. Arabian Aces, 131. Emirates Eagles, 94. Aces won by 37 runs
131
94
Aces won by 37 runs
17th Match (D/N) · Zayed Cricket Stadium, Abu Dhabi ·
ARAArabian Aces
131
EMEEmirates Eagles
94
EME chase win% · wicket
Estimate from required rate and wickets in hand; the final point uses the official score line when the feed lags. Not an official metric.
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 10 · 1 run · 78 total
••1•••
Muhammad Arfan to Boult, no run
FALL OF WICKETS
| # | Batter | Score | Over |
|---|---|---|---|
| 1 | Rovman Powellcaught | 29/3 | 2.1 |
| 2 | Shimron Hetmyercaught | 30/4 | 2.3 |
| 3 | David Wiesebowled | 75/5 | 6.3 |
| 4 | Chris Greencaught | 81/6 | 7 |
| 5 | Srikar Bharatcaught | 81/7 | 7.2 |
| 6 | Haider Razzaqcaught | 93/8 | 8.4 |
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 0 | 0 | — | • |
| 1 | 13 | — | 24•14wd1 |
| 2 | 2 | 2 | W1W•1• |
| 3 | 11 | — | 111wd412 |
| 4 | 9 | — | 14•1wd2• |
| 5 | 22 | — | •24646 |
| 6 | 8 | 2 | 11Wwd41W |
| 7 | 9 | 1 | •W4122 |
| 8 | 3 | 1 | •11wdW•• |
| 9 | 1 | — | ••1••• |
ARABIAN ACES 131/4 (10.0) · 131 Extras 6
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Ian Waltercaught | 19 | 7 | 3 | 1 | 271.4 |
| Samuel William Billingsleg before wicket | 0 | 2 | 0 | 0 | 0.0 |
| Tom Kohler-Cadmorecaught | 6 | 8 | 0 | 0 | 75.0 |
| Alishan Sharafucaught | 9 | 12 | 0 | 0 | 75.0 |
| Liam Stephen Livingstone | 55 | 15 | 2 | 7 | 366.7 |
| Andre Dwayne Russell | 36 | 16 | 3 | 3 | 225.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Alexander Boult | 2.0 | 0 | 35 | 0 | 17.50 |
| Christopher James Green | 2.0 | 0 | 9 | 2 | 4.50 |
| GC Viljoen | 2.0 | 1 | 25 | 0 | 12.50 |
| David Wiese | 2.0 | 2 | 21 | 2 | 10.50 |
| Zahir Khan Pakteen | 2.0 | 1 | 38 | 0 | 19.00 |
EMIRATES EAGLES 94/8 (10.0) · 94 Extras 10
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Rico Mayersbowled | 0 | 1 | 0 | 0 | 0.0 |
| Shimron Odilon Hetmyercaught | 8 | 6 | 1 | 0 | 133.3 |
| Alexander Daniel Halescaught | 10 | 3 | 1 | 1 | 333.3 |
| Rovman Powellcaught | 5 | 4 | 1 | 0 | 125.0 |
| David Wiesebowled | 11 | 10 | 1 | 0 | 110.0 |
| Christopher James Greencaught | 33 | 16 | 3 | 2 | 206.3 |
| Kona Srikar Bharatcaught | 5 | 4 | 1 | 0 | 125.0 |
| Haider Razzaqcaught | 6 | 5 | 1 | 0 | 120.0 |
| GC Viljoen | 6 | 6 | 0 | 0 | 100.0 |
| Trent Alexander Boult | 0 | 5 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amshi de Silva | 2.0 | 2 | 18 | 4 | 9.00 |
| Alzarri Shaheim Joseph | 2.0 | 1 | 21 | 2 | 10.50 |
| Liam Stephen Livingstone | 1.0 | 0 | 11 | 0 | 11.00 |
| Andre Dwayne Russell | 1.0 | 1 | 9 | 0 | 9.00 |
| Dwaine Pretorius | 2.0 | 1 | 25 | 1 | 12.50 |
| Muhammad Arfan | 2.0 | 1 | 10 | 1 | 5.00 |
RUN COMPARISON
TIMELINE 1 key · 2 total