Arabian Aces vs Royal Desert Champions full scorecard, 15 Nov 2026
All Abu Dhabi T10 matches → · At Zayed Cricket Stadium, Abu Dhabi →
All Abu Dhabi T10 matches → · At Zayed Cricket Stadium, Abu Dhabi →
finished. Arabian Aces, 124. Royal Desert Champions, 113/4 (10 ov, target 125). Aces won by 11 runs
124
Aces won by 11 runs
19th Match · Zayed Cricket Stadium, Abu Dhabi ·
ARAArabian Aces
124
RDCRoyal Desert Champions
113/4(10 ov, target 125)
RDC chase win% · wicket
Estimate from required rate and wickets in hand; the final point uses the official score line when the feed lags. Not an official metric.
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 10 · 18 runs · 108 total
642411
Russell to Paul, 1 run
FALL OF WICKETS
| # | Batter | Score | Over |
|---|---|---|---|
| 1 | Brandon Kingcaught | 11/1 | 1.1 |
| 2 | Muhammad Waseemcaught | 11/2 | 1.2 |
| 3 | Gulbadin Naibcaught | 46/3 | 5.1 |
| 4 | Sherfane Rutherfordcaught | 86/4 | 7.3 |
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 0 | 6 | — | •6• |
| 1 | 1 | 2 | WW1••• |
| 2 | 5 | — | 11•111 |
| 3 | 19 | — | 6116•wd4 |
| 4 | 10 | — | 6•4••• |
| 5 | 17 | 1 | Wb46•6 |
| 6 | 16 | — | •11464 |
| 7 | 11 | 1 | 16W•4• |
| 8 | 5 | — | wd•wd2••1• |
| 9 | 18 | — | 642411 |
ARABIAN ACES 124/3 (10.0) · 124 Extras 11
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Kohler-Cadmorecaught | 9 | 9 | 1 | 0 | 100.0 |
| Paul Ian Walterbowled | 51 | 22 | 3 | 5 | 231.8 |
| Liam Stephen Livingstonecaught | 37 | 20 | 4 | 2 | 185.0 |
| Andre Dwayne Russell | 15 | 10 | 2 | 0 | 150.0 |
| Moeen Munir Ali | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Morawakage Maheesh Theekshana | 2.0 | 1 | 15 | 0 | 7.50 |
| Aayan Afzal Khan | 1.0 | 0 | 18 | 0 | 18.00 |
| Christopher James Jordan | 2.0 | 0 | 27 | 1 | 13.50 |
| Pathira Vasan Dushmantha Chameera | 2.0 | 1 | 17 | 1 | 8.50 |
| Keemo Mandela Angus Paul | 1.0 | 0 | 20 | 0 | 20.00 |
| Gulbadin Naib | 2.0 | 1 | 25 | 1 | 12.50 |
RD CHAMPIONS (2 wkts; 3.5 ovs) · 32 Extras (w 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BA Kingcaught | 5 | 4 | 1 | 0 | 125.0 |
| N Pooran | 9 | 9 | 0 | 1 | 100.0 |
| Muhammad Waseemcaught | 0 | 1 | 0 | 0 | 0.0 |
| Gulbadin Naib | 17 | 9 | 0 | 2 | 188.9 |
| AJ Pienaar | — | — | — | — | — |
| SE Rutherford | — | — | — | — | — |
| CJ Jordan | — | — | — | — | — |
| KMA Paul | — | — | — | — | — |
| Aayan Afzal Khan | — | — | — | — | — |
| PVD Chameera | — | — | — | — | — |
| M Theekshana | — | — | — | — | — |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AS Joseph | 1.0 | 0 | 11 | 0 | 11 |
| RJ Gleeson | 1.0 | 0 | 1 | 2 | 1 |
| D Pretorius | 1.0 | 0 | 5 | 0 | 5 |
| AD Russell | 0.5 | 0 | 15 | 0 | 18 |
RUN COMPARISON
TIMELINE 1 key · 2 total