Emirates Eagles vs UAE Bulls full scorecard, 15 Nov 2026, Abu Dhabi T10
All Abu Dhabi T10 matches → · At Zayed Cricket Stadium, Abu Dhabi →
All Abu Dhabi T10 matches → · At Zayed Cricket Stadium, Abu Dhabi →
finished. Emirates Eagles, 123. UAE Bulls, 114. Eagles won by 9 runs
123
114
Eagles won by 9 runs
20th Match (D/N) · Zayed Cricket Stadium, Abu Dhabi ·
EMEEmirates Eagles
123
UBUAE Bulls
114
UB chase win% · wicket
Estimate from required rate and wickets in hand; the final point uses the official score line when the feed lags. Not an official metric.
OVER BY OVER SCRUB THE BARS · EVERY DELIVERY
Over 10 · 13 runs · 2 wickets · 99 total
wd244WW1
Wiese to Mohammad Amir, 1 run
FALL OF WICKETS
| # | Batter | Score | Over |
|---|---|---|---|
| 1 | Khawaja Nafaybowled | 49/1 | 3.3 |
| 2 | Andre Fletcherbowled | 63/2 | 5.2 |
| 3 | Sunil Narinebowled | 72/3 | 6.2 |
| 4 | Max Bryantcaught | 75/4 | 7 |
| 5 | Kieron Pollardrun out | 99/5 | 8.4 |
| 6 | Romario Shepherdretired out | 101/5 | 9 |
| 7 | Khushdil Shahrun out | 113/7 | 9.4 |
| 8 | Tahir Zamancaught | 113/8 | 9.5 |
BALL-BY-BALL OVER-BY-OVER PROGRESSION
| Over | Runs | Wickets | Balls |
|---|---|---|---|
| 0 | 0 | — | • |
| 1 | 9 | — | 611••1 |
| 2 | 19 | — | •41wd166 |
| 3 | 8 | 1 | 6•W•11 |
| 4 | 11 | — | 14••1nb4 |
| 5 | 9 | 1 | 1W•611 |
| 6 | 4 | 2 | 1Wwd•wd•1W |
| 7 | 16 | — | 1•1644 |
| 8 | 10 | 2 | 161W1W |
| 9 | 13 | 2 | wd244WW1 |
EMIRATES EAGLES 123/4 (10.0) · 123 Extras 8
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Rico Mayersbowled | 2 | 3 | 0 | 0 | 66.7 |
| Shimron Odilon Hetmyercaught | 51 | 26 | 5 | 3 | 196.2 |
| Alexander Daniel Halesretired out | 30 | 17 | 3 | 1 | 176.5 |
| Rovman Powellcaught | 15 | 9 | 1 | 1 | 166.7 |
| Mathurage Don Kusal Janith Perera | 17 | 5 | 1 | 2 | 340.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tahir Zaman | 2.0 | 0 | 19 | 1 | 9.50 |
| Mohammad Amir | 2.0 | 0 | 23 | 1 | 11.50 |
| Sunil Philip Narine | 2.0 | 1 | 25 | 0 | 12.50 |
| Muhammad Rohid Khan | 2.0 | 1 | 27 | 0 | 13.50 |
| Shadab Khan | 2.0 | 1 | 27 | 1 | 13.50 |
UAE BULLS 114/8 (9.1) · 114 Extras 20
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khawaja Muhammad Nafaybowled | 8 | 6 | 0 | 1 | 133.3 |
| Andre David Stephon Fletcherbowled | 31 | 15 | 2 | 3 | 206.7 |
| Max Arthur Bryantcaught | 9 | 10 | 1 | 0 | 90.0 |
| Sunil Philip Narinebowled | 7 | 4 | 0 | 1 | 175.0 |
| Kieron Adrian Pollardrun out | 23 | 9 | 2 | 2 | 255.6 |
| Romario Shepherdretired out | 3 | 5 | 0 | 0 | 60.0 |
| Shadab Khan | 1 | 1 | 0 | 0 | 100.0 |
| Khushdil Shahrun out | 11 | 4 | 2 | 0 | 275.0 |
| Tahir Zamancaught | 0 | 1 | 0 | 0 | 0.0 |
| Mohammad Amir | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Alexander Boult | 1.1 | 1 | 11 | 0 | 9.43 |
| Christopher James Green | 2.0 | 0 | 17 | 1 | 8.50 |
| GC Viljoen | 2.0 | 0 | 29 | 0 | 14.50 |
| Hilal Afghan | 1.0 | 0 | 9 | 1 | 9.00 |
| David Wiese | 2.0 | 1 | 17 | 3 | 8.50 |
| Haider Razzaq | 1.0 | 0 | 16 | 0 | 16.00 |
RUN COMPARISON
TIMELINE 1 key · 2 total